eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 09.01.2026 431,62 0,40 % 2,51 % -1,12 % 3,17 % 0,97 % 7,43 % 6,39 %
eQ Blue Planet BSAG 09.01.2026 182,03 0,40 % 2,49 % -1,18 % 3,17 % 0,72 % 7,16 % 8,06 %
eQ Emerging Dividend 09.01.2026 268,35 0,58 % 2,04 % 3,71 % 2,53 % 6,98 % 9,39 % 6,84 %
eQ Emerging Markets Small Cap 09.01.2026 154,74 0,71 % 1,28 % 0,33 % 1,61 % 8,46 % 7,25 % 5,20 %
eQ Emerging Markets Stock Index 09.01.2026 314,60 0,22 % 5,36 % 5,11 % 4,34 % 17,10 % 11,69 % 6,02 %
eQ Europe Active 09.01.2026 152,53 1,04 % 4,70 % 1,16 % 3,05 % -5,50 % 2,77 % 5,33 %
eQ Europe Dividend 09.01.2026 305,92 1,48 % 7,67 % 9,09 % 4,03 % 26,11 % 11,69 % 6,47 %
eQ Europe Small Cap Fund 09.01.2026 31,09 -0,76 % 5,02 % -0,16 % 1,40 % 20,48 % 12,05 % 6,74 %
eQ Europe Stock Index 09.01.2026 352,60 0,74 % 5,33 % 6,47 % 2,91 % 19,25 % 13,39 % 6,33 %
eQ Finland 09.01.2026 277,32 0,71 % 4,79 % 11,09 % 1,85 % 22,39 % 6,31 % 5,64 %
eQ Frontier Markets 09.01.2026 267,88 0,21 % 6,11 % 5,86 % 3,07 % 17,92 % 14,61 % 7,24 %
eQ Global Fund 09.01.2026 204,82 0,69 % 3,40 % 4,09 % 2,55 % 9,87 % 12,16 % 8,09 %
eQ Japan Stock Index 09.01.2026 246,41 0,54 % 2,91 % 3,95 % 3,27 % 9,32 % 14,99 % 5,39 %
eQ Nordic Small Cap 09.01.2026 439,52 -0,48 % 2,84 % -0,84 % -0,91 % 17,64 % 6,93 % 7,57 %
eQ US Stock Index 09.01.2026 611,12 0,87 % 1,77 % 3,03 % 2,69 % 3,17 % 18,96 % 10,16 %

Fixed Income Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 09.01.2026 167,93 0,02 % 0,58 % 0,73 % 0,21 % 5,23 % 4,71 % 2,88 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 09.01.2026 151,97 0,39 % 2,02 % 2,46 % 1,62 % 2,12 % 4,83 % 3,08 %
eQ Euro Floating Rate 09.01.2026 128,55 0,01 % 0,18 % 0,55 % 0,05 % 2,74 % 4,16 % 1,11 %
eQ Euro Investment Grade 09.01.2026 244,09 0,05 % 0,58 % 0,47 % 0,33 % 3,83 % 6,13 % 3,36 %
eQ Euro Investment Grade Bond Index 09.01.2026 154,65 0,05 % 0,51 % 0,30 % 0,26 % 2,01 % 3,73 % 2,18 %
eQ Government Bond 09.01.2026 161,29 0,09 % 0,56 % 0,27 % 0,29 % 0,42 % 1,99 % 2,33 %
eQ High Yield 09.01.2026 317,53 0,12 % 0,64 % 0,68 % 0,50 % -0,03 % 6,32 % 4,76 %
eQ Short-Term Euro 09.01.2026 151,00 0,00 % 0,17 % 0,48 % 0,06 % 2,21 % 3,09 % 1,63 %

Real Estate Funds

Name Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties 31.12.2025 85,37 -3,51 % -6,75 % -9,28 % 3,19 %
eQ Community Properties 31.12.2025 112,23 -0,37 % 1,02 % -4,26 % 5,80 %

Balanced Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 09.01.2026 163,16 0,36 % 2,04 % 2,28 % 1,45 % 5,76 % 7,80 % 5,03 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.