eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 16.09.2026 474,99 -0,46 % -1,88 % 7,04 % 13,54 % 0,97 % 9,56 % 6,62 %
eQ Blue Planet BSAG 16.09.2026 199,98 -0,46 % -1,91 % 6,97 % 13,34 % 0,72 % 9,28 % 8,25 %
eQ Emerging Dividend 16.09.2026 307,10 0,62 % 0,17 % -0,30 % 17,34 % 6,98 % 12,18 % 7,46 %
eQ Emerging Markets Small Cap 16.09.2026 164,44 0,56 % -2,99 % -5,19 % 7,98 % 8,46 % 5,45 % 5,49 %
eQ Emerging Markets Stock Index 16.09.2026 372,84 0,46 % -0,30 % -3,93 % 23,66 % 17,10 % 18,45 % 6,70 %
eQ Europe Dividend 16.09.2026 334,50 0,77 % -1,95 % 6,87 % 13,75 % 26,11 % 15,39 % 6,74 %
eQ Europe Growth Fund 16.09.2026 145,28 0,68 % -5,99 % -2,33 % -1,84 % -5,50 % -0,52 % 4,33 %
eQ Europe Small Cap Fund 16.09.2026 30,50 0,68 % -1,80 % 6,71 % -0,53 % 20,48 % 10,36 % 6,37 %
eQ Europe Stock Index 16.09.2026 376,48 0,44 % -3,21 % 0,41 % 9,88 % 19,25 % 13,80 % 6,45 %
eQ Finland 16.09.2026 316,93 0,87 % 1,96 % 4,35 % 16,39 % 22,39 % 13,29 % 6,17 %
eQ Frontier Markets 16.09.2026 305,50 -0,39 % -0,05 % 6,88 % 17,54 % 17,92 % 16,42 % 7,85 %
eQ Global Fund 16.09.2026 222,14 0,28 % -1,70 % 2,00 % 11,23 % 9,87 % 12,73 % 8,40 %
eQ Japan Stock Index 16.09.2026 294,22 0,58 % -0,94 % 3,92 % 23,31 % 9,32 % 15,50 % 6,10 %
eQ Nordic Small Cap 16.09.2026 429,00 0,68 % -0,11 % 5,01 % -3,28 % 17,64 % 7,98 % 7,16 %
eQ US Stock Index 16.09.2026 670,51 -0,40 % -2,58 % 1,24 % 12,66 % 3,17 % 16,84 % 10,30 %

Fixed Income Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 16.09.2026 166,56 -0,07 % -1,09 % -1,20 % -0,61 % 5,23 % 4,41 % 2,73 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 16.09.2026 157,04 0,03 % -0,49 % 0,30 % 5,02 % 2,12 % 3,94 % 3,16 %
eQ Euro Floating Rate 16.09.2026 130,39 0,02 % 0,14 % 0,55 % 1,49 % 2,74 % 3,37 % 1,14 %
eQ Euro Investment Grade 16.09.2026 240,56 0,27 % -1,75 % -2,09 % -1,12 % 3,83 % 4,92 % 3,22 %
eQ Euro Investment Grade Bond Index 16.09.2026 152,08 0,21 % -1,57 % -2,18 % -1,40 % 2,01 % 2,91 % 2,03 %
eQ Government Bond 16.09.2026 156,57 0,32 % -2,09 % -3,37 % -2,65 % 0,42 % 1,46 % 2,11 %
eQ High Yield 16.09.2026 317,86 0,22 % -1,19 % -1,34 % 0,60 % -0,03 % 4,41 % 4,64 %
eQ Short-Term Euro 16.09.2026 153,16 0,01 % 0,19 % 0,57 % 1,48 % 2,21 % 2,88 % 1,64 %

Real Estate Funds

Name Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties 30.06.2026 81,69 -1,44 % -4,32 % -6,75 % -9,98 % 2,66 %
eQ Social Infrastructure Fund 30.06.2026 110,04 0,34 % 0,51 % 1,02 % -3,66 % 5,63 %

Balanced Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Equity and Fixed Income Fund 16.09.2026 169,45 0,24 % -1,54 % 0,21 % 5,36 % 5,76 % 7,73 % 5,07 %
eQ Equity Fund 16.09.2026 107,96 0,29 % -1,69 % 2,03 % 7,96 %
eQ Fixed Income Fund 16.09.2026 98,68 0,20 % -1,35 % -1,69 % -1,32 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.