Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 13.02.2026 | 396,94 | 1,09 % | -7,33 % | -5,31 % | -5,12 % | 0,97 % | 3,71 % | 5,99 % | |
| eQ Blue Planet | 1 T | 13.02.2026 | 161,94 | 1,09 % | -7,33 % | -5,31 % | -5,12 % | 0,97 % | 3,71 % | 5,99 % | |
| eQ Blue Planet BSAG | BSAG | 13.02.2026 | 167,37 | 1,09 % | -7,35 % | -5,37 % | -5,15 % | 0,72 % | 3,46 % | 7,63 % | |
| eQ Emerging Dividend | 1 K | 13.02.2026 | 285,62 | -0,37 % | 6,31 % | 8,18 % | 9,13 % | 6,98 % | 11,09 % | 7,24 % | |
| eQ Emerging Dividend | 1 T | 13.02.2026 | 119,52 | -0,37 % | 6,31 % | 8,18 % | 9,13 % | 6,98 % | 11,09 % | 7,24 % | |
| eQ Emerging Markets Small Cap | 1 K | 13.02.2026 | 159,35 | -0,06 % | 2,38 % | 2,52 % | 4,63 % | 8,46 % | 6,71 % | 5,49 % | |
| eQ Emerging Markets Small Cap | 1 T | 13.02.2026 | 99,74 | -0,06 % | 2,38 % | 2,52 % | 4,63 % | 8,46 % | 6,71 % | 5,49 % | |
| eQ Emerging Markets Small Cap | 2 K | 13.02.2026 | 167,06 | -0,05 % | 2,47 % | 2,77 % | 4,76 % | 9,55 % | 7,79 % | 6,07 % | |
| eQ Emerging Markets Stock Index | 1 K | 13.02.2026 | 330,61 | -0,66 % | 3,76 % | 8,45 % | 9,66 % | 17,10 % | 13,46 % | 6,26 % | |
| eQ Emerging Markets Stock Index | 1 T | 13.02.2026 | 164,64 | -0,66 % | 3,76 % | 8,45 % | 9,66 % | 17,10 % | 13,46 % | 6,26 % | |
| eQ Europe Dividend | 1 K | 13.02.2026 | 312,14 | -0,28 % | 1,92 % | 10,32 % | 6,14 % | 26,11 % | 11,39 % | 6,55 % | |
| eQ Europe Dividend | 1 T | 13.02.2026 | 155,19 | -0,28 % | 1,92 % | 10,32 % | 6,14 % | 26,11 % | 11,39 % | 6,55 % | |
| eQ Europe Growth Fund | 1 K | 13.02.2026 | 145,21 | 0,43 % | -4,51 % | -2,41 % | -1,89 % | -5,50 % | -0,10 % | 4,64 % | |
| eQ Europe Small Cap Fund | 1 K | 13.02.2026 | 29,49 | 0,78 % | -5,39 % | 0,18 % | -3,83 % | 20,48 % | 9,14 % | 6,38 % | |
| eQ Europe Small Cap Fund | 2 K | 13.02.2026 | 30,31 | 0,78 % | -5,39 % | 0,18 % | -3,83 % | 20,48 % | 9,14 % | 6,38 % | |
| eQ Europe Stock Index | 1 K | 13.02.2026 | 357,24 | -0,07 % | 1,11 % | 6,18 % | 4,26 % | 19,25 % | 12,75 % | 6,37 % | |
| eQ Europe Stock Index | 1 T | 13.02.2026 | 155,64 | -0,07 % | 1,11 % | 6,18 % | 4,26 % | 19,25 % | 12,75 % | 6,37 % | |
| eQ Finland | 1 K | 13.02.2026 | 278,99 | 0,45 % | 1,10 % | 5,23 % | 2,46 % | 22,39 % | 5,95 % | 5,64 % | |
| eQ Finland | 1 T | 13.02.2026 | 164,73 | 0,45 % | 1,10 % | 5,23 % | 2,46 % | 22,39 % | 5,95 % | 5,64 % | |
| eQ Frontier Markets | 1 K | 13.02.2026 | 272,31 | 0,12 % | 1,32 % | 9,09 % | 4,77 % | 17,92 % | 14,59 % | 7,32 % | |
| eQ Frontier Markets | 1 T | 13.02.2026 | 145,22 | 0,12 % | 1,32 % | 9,09 % | 4,77 % | 17,92 % | 14,59 % | 7,32 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 13.02.2026 | 204,34 | 0,14 % | -0,27 % | 3,50 % | 2,31 % | 9,87 % | 10,68 % | 7,97 % | |
| eQ Japan Stock Index | 1 K | 13.02.2026 | 271,63 | -1,55 % | 8,10 % | 11,23 % | 13,84 % | 9,32 % | 16,81 % | 5,87 % | |
| eQ Japan Stock Index | 1 T | 13.02.2026 | 137,21 | -1,55 % | 8,10 % | 11,23 % | 13,84 % | 9,32 % | 16,81 % | 5,87 % | |
| eQ Nordic Small Cap | 1 K | 13.02.2026 | 413,44 | 0,60 % | -5,83 % | -3,73 % | -6,79 % | 17,64 % | 3,83 % | 7,18 % | |
| eQ Nordic Small Cap | 2 K | 13.02.2026 | 395,38 | 0,60 % | -5,77 % | -3,53 % | -6,70 % | 18,58 % | 4,67 % | 11,97 % | |
| eQ Nordic Small Cap | 2 T | 13.02.2026 | 163,19 | 0,60 % | -5,77 % | -3,53 % | -6,70 % | 18,58 % | 4,67 % | 11,97 % | |
| eQ US Stock Index | 1 K | 13.02.2026 | 589,38 | 0,36 % | -3,44 % | -0,19 % | -0,97 % | 3,17 % | 15,06 % | 9,92 % | |
| eQ US Stock Index | 1 T | 13.02.2026 | 300,49 | 0,36 % | -3,44 % | -0,19 % | -0,97 % | 3,17 % | 15,06 % | 9,92 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 13.02.2026 | 168,54 | 0,07 % | 0,27 % | 0,90 % | 0,58 % | 5,23 % | 4,97 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 13.02.2026 | 104,33 | 0,07 % | 0,27 % | 0,90 % | 0,58 % | 5,23 % | 4,97 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 13.02.2026 | 153,17 | -0,12 % | 0,77 % | 2,14 % | 2,43 % | 2,12 % | 4,54 % | 3,11 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 13.02.2026 | 95,21 | -0,12 % | 0,77 % | 2,14 % | 2,43 % | 2,12 % | 4,54 % | 3,11 % | |
| eQ Euro Floating Rate | 1 K | 13.02.2026 | 128,84 | 0,00 % | 0,20 % | 0,56 % | 0,28 % | 2,74 % | 3,91 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 13.02.2026 | 69,86 | 0,00 % | 0,20 % | 0,56 % | 0,28 % | 2,74 % | 3,91 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 13.02.2026 | 246,17 | 0,06 % | 0,75 % | 1,12 % | 1,18 % | 3,83 % | 5,92 % | 3,38 % | |
| eQ Euro Investment Grade | 1 T | 13.02.2026 | 88,59 | 0,06 % | 0,75 % | 1,12 % | 1,18 % | 3,83 % | 5,92 % | 3,38 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 13.02.2026 | 156,02 | 0,11 % | 0,77 % | 0,94 % | 1,15 % | 2,01 % | 3,95 % | 2,21 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 13.02.2026 | 82,68 | 0,11 % | 0,77 % | 0,94 % | 1,15 % | 2,01 % | 3,95 % | 2,21 % | |
| eQ Government Bond | 1 K | 13.02.2026 | 163,08 | 0,20 % | 0,98 % | 0,76 % | 1,40 % | 0,42 % | 2,50 % | 2,37 % | |
| eQ High Yield | 1 K | 13.02.2026 | 318,64 | -0,10 % | 0,28 % | 1,28 % | 0,85 % | -0,03 % | 5,36 % | 4,76 % | |
| eQ High Yield | 1 T | 13.02.2026 | 92,16 | -0,10 % | 0,28 % | 1,28 % | 0,85 % | -0,03 % | 5,36 % | 4,76 % | |
| eQ Short-Term Euro | 1 K | 13.02.2026 | 151,32 | 0,01 % | 0,19 % | 0,52 % | 0,27 % | 2,21 % | 3,10 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 13.02.2026 | 163,58 | 0,07 % | 0,20 % | 2,26 % | 1,71 % | 5,76 % | 7,01 % | 5,01 % | |
| eQ Equity and Fixed Income Fund | 2 K | 13.02.2026 | 175,08 | 0,07 % | 0,25 % | 2,43 % | 1,79 % | 6,50 % | 7,76 % | 5,72 % | |
| eQ Equity Fund | 1 K | 13.02.2026 | 99,26 | 0,17 % | -0,74 % | ||||||
| eQ Equity Fund | 2 K | 13.02.2026 | 99,26 | 0,17 % | -0,74 % | ||||||
| eQ Fixed Income Fund | 1 K | 13.02.2026 | 100,29 | 0,04 % | 0,29 % | ||||||
| eQ Fixed Income Fund | 2 K | 13.02.2026 | 100,30 | 0,04 % | 0,29 % | ||||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.