Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 20.11.2024 | 400,53 | 0,37 % | -0,13 % | 1,40 % | 6,37 % | 11,30 % | -0,64 % | 6,37 % | |
eQ Blue Planet | 1 T | 20.11.2024 | 170,82 | 0,37 % | -0,13 % | 1,40 % | 6,37 % | 11,30 % | -0,64 % | 6,37 % | |
eQ Blue Planet BSAG | BSAG | 20.11.2024 | 169,40 | 0,37 % | -0,15 % | 1,33 % | 6,13 % | 11,02 % | -0,88 % | 8,14 % | |
eQ Emerging Dividend | 1 K | 20.11.2024 | 241,81 | 0,28 % | -3,85 % | 2,66 % | 8,45 % | 13,72 % | 0,38 % | 6,62 % | |
eQ Emerging Dividend | 1 T | 20.11.2024 | 107,77 | 0,28 % | -3,85 % | 2,66 % | 8,45 % | 13,72 % | 0,38 % | 6,62 % | |
eQ Emerging Markets Small Cap | 1 K | 20.11.2024 | 137,77 | -0,21 % | -4,13 % | 0,97 % | -1,70 % | 16,57 % | -2,03 % | 4,38 % | |
eQ Emerging Markets Small Cap | 1 T | 20.11.2024 | 91,86 | -0,21 % | -4,13 % | 0,97 % | -1,70 % | 16,57 % | -2,03 % | 4,38 % | |
eQ Emerging Markets Small Cap | 2 K | 20.11.2024 | 142,67 | -0,21 % | -4,05 % | 1,23 % | -0,82 % | 17,74 % | -1,05 % | 4,87 % | |
eQ Emerging Markets Stock Index | 1 K | 20.11.2024 | 257,52 | 0,52 % | -2,08 % | 5,42 % | 14,32 % | 5,09 % | -0,54 % | 5,26 % | |
eQ Emerging Markets Stock Index | 1 T | 20.11.2024 | 133,60 | 0,52 % | -2,08 % | 5,42 % | 14,32 % | 5,09 % | -0,54 % | 5,26 % | |
eQ Europe Active | 1 K | 20.11.2024 | 156,21 | 0,53 % | -5,26 % | -1,64 % | 1,76 % | 15,61 % | -1,79 % | 6,58 % | |
eQ Europe Dividend | 1 K | 20.11.2024 | 228,96 | -0,55 % | -7,31 % | -7,52 % | -6,07 % | 18,55 % | -1,49 % | 5,09 % | |
eQ Europe Dividend | 1 T | 20.11.2024 | 118,13 | -0,55 % | -7,31 % | -7,52 % | -6,07 % | 18,55 % | -1,49 % | 5,09 % | |
eQ Europe Small Cap Fund | 1 K | 20.11.2024 | 24,52 | -0,23 % | -5,70 % | -5,59 % | -1,48 % | 17,43 % | -10,70 % | 5,68 % | |
eQ Europe Small Cap Fund | 2 K | 20.11.2024 | 24,96 | -0,23 % | -5,70 % | -5,59 % | -1,48 % | 17,43 % | -10,70 % | 5,68 % | |
eQ Europe Stock Index | 1 K | 20.11.2024 | 283,41 | -0,01 % | -4,56 % | -2,17 % | 6,97 % | 15,71 % | 4,01 % | 5,52 % | |
eQ Europe Stock Index | 1 T | 20.11.2024 | 128,22 | -0,01 % | -4,56 % | -2,17 % | 6,97 % | 15,71 % | 4,01 % | 5,52 % | |
eQ Finland | 1 K | 20.11.2024 | 219,25 | -0,02 % | -7,57 % | -6,95 % | -3,25 % | 3,61 % | -5,18 % | 4,60 % | |
eQ Finland | 1 T | 20.11.2024 | 134,35 | -0,02 % | -7,57 % | -6,95 % | -3,25 % | 3,61 % | -5,18 % | 4,60 % | |
eQ Frontier Markets | 1 K | 20.11.2024 | 212,75 | 0,37 % | -1,71 % | 0,53 % | 13,90 % | 7,01 % | 1,27 % | 6,00 % | |
eQ Frontier Markets | 1 T | 20.11.2024 | 120,57 | 0,37 % | -1,71 % | 0,53 % | 13,90 % | 7,01 % | 1,27 % | 6,00 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 20.11.2024 | 178,79 | 0,22 % | -1,80 % | 2,15 % | 10,36 % | 15,50 % | 1,70 % | 7,45 % | |
eQ Japan Stock Index | 1 K | 20.11.2024 | 209,73 | -0,94 % | -0,45 % | 0,28 % | 10,46 % | 15,73 % | 2,74 % | 4,84 % | |
eQ Japan Stock Index | 1 T | 20.11.2024 | 110,48 | -0,94 % | -0,45 % | 0,28 % | 10,46 % | 15,73 % | 2,74 % | 4,84 % | |
eQ Nordic Small Cap | 1 K | 20.11.2024 | 366,37 | -0,42 % | -5,27 % | -5,56 % | -5,62 % | 11,99 % | -15,25 % | 6,96 % | |
eQ Nordic Small Cap | 2 K | 20.11.2024 | 346,92 | -0,42 % | -5,20 % | -5,37 % | -4,95 % | 12,89 % | -14,57 % | 12,01 % | |
eQ Nordic Small Cap | 2 T | 20.11.2024 | 148,76 | -0,42 % | -5,20 % | -5,37 % | -4,95 % | 12,89 % | -14,57 % | 12,01 % | |
eQ US Stock Index | 1 K | 20.11.2024 | 570,81 | 0,63 % | 4,17 % | 11,81 % | 30,94 % | 20,98 % | 11,47 % | 10,40 % | |
eQ US Stock Index | 1 T | 20.11.2024 | 304,33 | 0,63 % | 4,17 % | 11,81 % | 30,94 % | 20,98 % | 11,47 % | 10,40 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 20.11.2024 | 160,13 | -0,02 % | -0,51 % | 0,85 % | 5,97 % | 4,41 % | -0,68 % | 2,79 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 20.11.2024 | 102,14 | -0,02 % | -0,51 % | 0,85 % | 5,97 % | 4,41 % | -0,68 % | 2,79 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 20.11.2024 | 148,31 | 0,28 % | 0,76 % | 2,39 % | 4,04 % | 9,57 % | 2,34 % | 3,16 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 20.11.2024 | 95,01 | 0,28 % | 0,76 % | 2,39 % | 4,04 % | 9,57 % | 2,34 % | 3,16 % | |
eQ Euro Floating Rate | 1 K | 20.11.2024 | 124,57 | 0,00 % | 0,28 % | 0,95 % | 3,96 % | 5,48 % | 2,56 % | 1,02 % | |
eQ Euro Floating Rate | 1 T | 20.11.2024 | 69,62 | 0,00 % | 0,28 % | 0,95 % | 3,96 % | 5,48 % | 2,56 % | 1,02 % | |
eQ Euro Investment Grade | 1 K | 20.11.2024 | 232,68 | -0,07 % | -0,09 % | 1,73 % | 5,78 % | 9,23 % | -1,67 % | 3,31 % | |
eQ Euro Investment Grade | 1 T | 20.11.2024 | 86,34 | -0,07 % | -0,09 % | 1,73 % | 5,78 % | 9,23 % | -1,67 % | 3,31 % | |
eQ Euro Investment Grade Bond Index | 1 K | 20.11.2024 | 150,58 | -0,11 % | -0,27 % | 1,00 % | 3,09 % | 7,03 % | -2,57 % | 2,17 % | |
eQ Euro Investment Grade Bond Index | 1 T | 20.11.2024 | 79,80 | -0,11 % | -0,27 % | 1,00 % | 3,09 % | 7,03 % | -2,57 % | 2,17 % | |
eQ Government Bond | 1 K | 20.11.2024 | 159,96 | -0,16 % | -0,67 % | 0,36 % | 1,20 % | 6,07 % | -3,87 % | 2,42 % | |
eQ High Yield | 1 K | 20.11.2024 | 313,62 | 0,07 % | 0,45 % | 2,16 % | 7,23 % | 12,51 % | 1,35 % | 4,94 % | |
eQ High Yield | 1 T | 20.11.2024 | 93,52 | 0,07 % | 0,45 % | 2,16 % | 7,23 % | 12,51 % | 1,35 % | 4,94 % | |
eQ Short-Term Euro | 1 K | 20.11.2024 | 147,14 | 0,01 % | 0,27 % | 0,93 % | 3,36 % | 3,34 % | 2,21 % | 1,60 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2024 | 94,38 | -1,91 % | -7,89 % | -4,15 % | 4,40 % | ||
eQ Community Properties | T | 30.09.2024 | 113,24 | 0,32 % | 0,52 % | -1,47 % | 6,30 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 20.11.2024 | 150,23 | 0,07 % | -1,41 % | 1,12 % | 6,35 % | 11,13 % | 0,27 % | 4,71 % | |
eQ Mandate | 2 K | 20.11.2024 | 159,43 | 0,07 % | -1,35 % | 1,29 % | 7,02 % | 11,90 % | 0,98 % | 5,42 % |
Past performance is not a reliable indicator of future returns.