Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 01.12.2025 | 414,59 | -0,63 % | -4,97 % | 1,86 % | 0,06 % | 10,03 % | 4,08 % | 6,24 % | |
| eQ Blue Planet | 1 T | 01.12.2025 | 169,13 | -0,63 % | -4,97 % | 1,86 % | 0,06 % | 10,03 % | 4,08 % | 6,24 % | |
| eQ Blue Planet BSAG | BSAG | 01.12.2025 | 174,89 | -0,63 % | -4,99 % | 1,80 % | -0,17 % | 9,76 % | 3,82 % | 7,91 % | |
| eQ Emerging Dividend | 1 K | 01.12.2025 | 262,72 | -0,03 % | -0,07 % | 2,34 % | 7,39 % | 9,72 % | 9,87 % | 6,74 % | |
| eQ Emerging Dividend | 1 T | 01.12.2025 | 109,93 | -0,03 % | -0,07 % | 2,34 % | 7,39 % | 9,72 % | 9,87 % | 6,74 % | |
| eQ Emerging Markets Small Cap | 1 K | 01.12.2025 | 152,38 | -0,86 % | -2,60 % | 0,06 % | 8,53 % | 0,17 % | 7,04 % | 5,07 % | |
| eQ Emerging Markets Small Cap | 1 T | 01.12.2025 | 95,38 | -0,86 % | -2,60 % | 0,06 % | 8,53 % | 0,17 % | 7,04 % | 5,07 % | |
| eQ Emerging Markets Small Cap | 2 K | 01.12.2025 | 159,43 | -0,85 % | -2,52 % | 0,31 % | 9,53 % | 1,19 % | 8,12 % | 5,63 % | |
| eQ Emerging Markets Stock Index | 1 K | 01.12.2025 | 296,05 | -0,12 % | -3,14 % | 8,74 % | 14,99 % | 14,30 % | 9,97 % | 5,72 % | |
| eQ Emerging Markets Stock Index | 1 T | 01.12.2025 | 147,43 | -0,12 % | -3,14 % | 8,74 % | 14,99 % | 14,30 % | 9,97 % | 5,72 % | |
| eQ Europe Active | 1 K | 01.12.2025 | 145,85 | -0,36 % | -3,56 % | -2,95 % | -6,88 % | 2,03 % | 1,00 % | 4,81 % | |
| eQ Europe Dividend | 1 K | 01.12.2025 | 282,79 | -0,13 % | 0,48 % | 2,81 % | 21,27 % | -4,34 % | 10,14 % | 6,04 % | |
| eQ Europe Dividend | 1 T | 01.12.2025 | 140,60 | -0,13 % | 0,48 % | 2,81 % | 21,27 % | -4,34 % | 10,14 % | 6,04 % | |
| eQ Europe Small Cap Fund | 1 K | 01.12.2025 | 29,79 | -0,55 % | -2,21 % | -3,03 % | 17,02 % | 2,27 % | 10,49 % | 6,52 % | |
| eQ Europe Small Cap Fund | 2 K | 01.12.2025 | 30,57 | -0,55 % | -2,21 % | -3,03 % | 17,02 % | 2,27 % | 10,49 % | 6,52 % | |
| eQ Europe Stock Index | 1 K | 01.12.2025 | 333,87 | 0,02 % | 0,92 % | 4,84 % | 16,20 % | 8,45 % | 11,73 % | 6,08 % | |
| eQ Europe Stock Index | 1 T | 01.12.2025 | 145,46 | 0,02 % | 0,92 % | 4,84 % | 16,20 % | 8,45 % | 11,73 % | 6,08 % | |
| eQ Finland | 1 K | 01.12.2025 | 260,83 | 0,09 % | -0,99 % | 5,30 % | 17,24 % | -1,82 % | 4,92 % | 5,32 % | |
| eQ Finland | 1 T | 01.12.2025 | 154,01 | 0,09 % | -0,99 % | 5,30 % | 17,24 % | -1,82 % | 4,92 % | 5,32 % | |
| eQ Frontier Markets | 1 K | 01.12.2025 | 250,96 | -0,12 % | -0,58 % | 0,10 % | 13,86 % | 18,00 % | 12,18 % | 6,80 % | |
| eQ Frontier Markets | 1 T | 01.12.2025 | 133,83 | -0,12 % | -0,58 % | 0,10 % | 13,86 % | 18,00 % | 12,18 % | 6,80 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 01.12.2025 | 197,26 | -0,36 % | -1,08 % | 3,43 % | 8,52 % | 12,21 % | 10,19 % | 7,74 % | |
| eQ Japan Stock Index | 1 K | 01.12.2025 | 238,20 | -0,87 % | -2,14 % | 6,00 % | 9,13 % | 14,95 % | 11,62 % | 5,25 % | |
| eQ Japan Stock Index | 1 T | 01.12.2025 | 120,32 | -0,87 % | -2,14 % | 6,00 % | 9,13 % | 14,95 % | 11,62 % | 5,25 % | |
| eQ Nordic Small Cap | 1 K | 01.12.2025 | 431,94 | 0,16 % | -1,78 % | -0,22 % | 14,56 % | -2,87 % | 5,62 % | 7,52 % | |
| eQ Nordic Small Cap | 2 K | 01.12.2025 | 412,39 | 0,17 % | -1,71 % | -0,02 % | 15,40 % | -2,09 % | 6,46 % | 12,25 % | |
| eQ Nordic Small Cap | 2 T | 01.12.2025 | 170,21 | 0,17 % | -1,71 % | -0,02 % | 15,40 % | -2,09 % | 6,46 % | 12,25 % | |
| eQ US Stock Index | 1 K | 01.12.2025 | 597,86 | -0,74 % | -1,10 % | 6,33 % | 3,64 % | 32,33 % | 15,39 % | 10,10 % | |
| eQ US Stock Index | 1 T | 01.12.2025 | 304,81 | -0,74 % | -1,10 % | 6,33 % | 3,64 % | 32,33 % | 15,39 % | 10,10 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 01.12.2025 | 167,00 | -0,05 % | -0,02 % | 0,35 % | 4,86 % | 5,38 % | 5,06 % | 2,87 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 01.12.2025 | 103,37 | -0,05 % | -0,02 % | 0,35 % | 4,86 % | 5,38 % | 5,06 % | 2,87 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 01.12.2025 | 149,53 | -0,28 % | 0,03 % | 2,51 % | 2,12 % | 2,72 % | 4,46 % | 2,98 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 01.12.2025 | 92,95 | -0,28 % | 0,03 % | 2,51 % | 2,12 % | 2,72 % | 4,46 % | 2,98 % | |
| eQ Euro Floating Rate | 1 K | 01.12.2025 | 128,26 | 0,02 % | 0,16 % | 0,60 % | 2,56 % | 4,36 % | 4,17 % | 1,10 % | |
| eQ Euro Floating Rate | 1 T | 01.12.2025 | 69,54 | 0,02 % | 0,16 % | 0,60 % | 2,56 % | 4,36 % | 4,17 % | 1,10 % | |
| eQ Euro Investment Grade | 1 K | 01.12.2025 | 243,19 | -0,13 % | -0,39 % | 0,97 % | 3,79 % | 6,53 % | 5,79 % | 3,36 % | |
| eQ Euro Investment Grade | 1 T | 01.12.2025 | 87,52 | -0,13 % | -0,39 % | 0,97 % | 3,79 % | 6,53 % | 5,79 % | 3,36 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 01.12.2025 | 154,42 | -0,18 % | -0,35 % | 0,73 % | 2,12 % | 3,52 % | 3,16 % | 2,18 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 01.12.2025 | 81,83 | -0,18 % | -0,35 % | 0,73 % | 2,12 % | 3,52 % | 3,16 % | 2,18 % | |
| eQ Government Bond | 1 K | 01.12.2025 | 161,36 | -0,34 % | -0,41 % | 1,05 % | 0,76 % | 1,32 % | 1,07 % | 2,34 % | |
| eQ High Yield | 1 K | 01.12.2025 | 315,04 | 0,03 % | -0,41 % | -0,54 % | -0,33 % | 8,06 % | 6,08 % | 4,75 % | |
| eQ High Yield | 1 T | 01.12.2025 | 91,12 | 0,03 % | -0,41 % | -0,54 % | -0,33 % | 8,06 % | 6,08 % | 4,75 % | |
| eQ Short-Term Euro | 1 K | 01.12.2025 | 150,68 | 0,01 % | 0,16 % | 0,47 % | 2,05 % | 3,73 % | 3,08 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
| eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Mandate | 1 K | 01.12.2025 | 159,67 | -0,23 % | -0,78 % | 1,78 % | 5,00 % | 7,65 % | 6,69 % | 4,86 % | |
| eQ Mandate | 2 K | 01.12.2025 | 170,67 | -0,23 % | -0,72 % | 1,96 % | 5,68 % | 8,41 % | 7,44 % | 5,57 % | |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.