Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 16.04.2025 | 329,99 | -2,46 % | -13,51 % | -21,29 % | -20,36 % | 10,03 % | -3,47 % | 5,36 % | |
eQ Blue Planet | 1 T | 16.04.2025 | 134,62 | -2,46 % | -13,51 % | -21,29 % | -20,36 % | 10,03 % | -3,47 % | 5,36 % | |
eQ Blue Planet BSAG | BSAG | 16.04.2025 | 139,42 | -2,46 % | -13,53 % | -21,34 % | -20,41 % | 9,76 % | -3,71 % | 7,05 % | |
eQ Emerging Dividend | 1 K | 16.04.2025 | 217,18 | -1,25 % | -9,58 % | -11,40 % | -11,22 % | 9,72 % | -1,45 % | 5,62 % | |
eQ Emerging Dividend | 1 T | 16.04.2025 | 90,88 | -1,25 % | -9,58 % | -11,40 % | -11,22 % | 9,72 % | -1,45 % | 5,62 % | |
eQ Emerging Markets Small Cap | 1 K | 16.04.2025 | 121,51 | -1,04 % | -11,79 % | -12,79 % | -13,46 % | 0,17 % | -4,13 % | 2,50 % | |
eQ Emerging Markets Small Cap | 1 T | 16.04.2025 | 76,06 | -1,04 % | -11,79 % | -12,79 % | -13,46 % | 0,17 % | -4,13 % | 2,50 % | |
eQ Emerging Markets Small Cap | 2 K | 16.04.2025 | 126,34 | -1,04 % | -11,71 % | -12,58 % | -13,21 % | 1,19 % | -3,16 % | 3,01 % | |
eQ Emerging Markets Stock Index | 1 K | 16.04.2025 | 232,12 | -1,58 % | -9,62 % | -9,71 % | -9,85 % | 14,30 % | -1,57 % | 4,56 % | |
eQ Emerging Markets Stock Index | 1 T | 16.04.2025 | 115,59 | -1,58 % | -9,62 % | -9,71 % | -9,85 % | 14,30 % | -1,57 % | 4,56 % | |
eQ Europe Active | 1 K | 16.04.2025 | 148,59 | -1,05 % | -5,80 % | -7,06 % | -5,13 % | 2,03 % | 1,30 % | 5,50 % | |
eQ Europe Dividend | 1 K | 16.04.2025 | 228,37 | -0,22 % | -10,92 % | -4,19 % | -2,07 % | -4,34 % | 2,29 % | 4,95 % | |
eQ Europe Dividend | 1 T | 16.04.2025 | 113,54 | -0,22 % | -10,92 % | -4,19 % | -2,07 % | -4,34 % | 2,29 % | 4,95 % | |
eQ Europe Small Cap Fund | 1 K | 16.04.2025 | 26,31 | 0,11 % | 0,18 % | 4,12 % | 3,36 % | 2,27 % | -2,91 % | 5,98 % | |
eQ Europe Small Cap Fund | 2 K | 16.04.2025 | 26,86 | 0,11 % | 0,18 % | 4,12 % | 3,36 % | 2,27 % | -2,91 % | 5,98 % | |
eQ Europe Stock Index | 1 K | 16.04.2025 | 289,04 | -0,41 % | -6,93 % | -1,99 % | 0,60 % | 8,45 % | 6,05 % | 5,51 % | |
eQ Europe Stock Index | 1 T | 16.04.2025 | 125,93 | -0,41 % | -6,93 % | -1,99 % | 0,60 % | 8,45 % | 6,05 % | 5,51 % | |
eQ Finland | 1 K | 16.04.2025 | 222,66 | -0,34 % | -8,78 % | -1,61 % | 0,08 % | -1,82 % | -0,41 % | 4,59 % | |
eQ Finland | 1 T | 16.04.2025 | 131,47 | -0,34 % | -8,78 % | -1,61 % | 0,08 % | -1,82 % | -0,41 % | 4,59 % | |
eQ Frontier Markets | 1 K | 16.04.2025 | 204,95 | -1,42 % | -8,55 % | -7,00 % | -7,02 % | 18,00 % | 2,48 % | 5,52 % | |
eQ Frontier Markets | 1 T | 16.04.2025 | 109,30 | -1,42 % | -8,55 % | -7,00 % | -7,02 % | 18,00 % | 2,48 % | 5,52 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 16.04.2025 | 163,09 | -1,40 % | -9,16 % | -11,30 % | -10,28 % | 12,21 % | 1,14 % | 5,90 % | |
eQ Japan Stock Index | 1 K | 16.04.2025 | 195,43 | -1,03 % | -8,16 % | -8,73 % | -10,46 % | 14,95 % | 4,27 % | 4,37 % | |
eQ Japan Stock Index | 1 T | 16.04.2025 | 98,72 | -1,03 % | -8,16 % | -8,73 % | -10,46 % | 14,95 % | 4,27 % | 4,37 % | |
eQ Nordic Small Cap | 1 K | 16.04.2025 | 390,23 | -0,44 % | -2,89 % | 1,63 % | 3,50 % | -2,87 % | -7,15 % | 7,18 % | |
eQ Nordic Small Cap | 2 K | 16.04.2025 | 370,71 | -0,44 % | -2,82 % | 1,83 % | 3,74 % | -2,09 % | -6,40 % | 12,10 % | |
eQ Nordic Small Cap | 2 T | 16.04.2025 | 153,00 | -0,44 % | -2,82 % | 1,83 % | 3,74 % | -2,09 % | -6,40 % | 12,10 % | |
eQ US Stock Index | 1 K | 16.04.2025 | 471,13 | -2,75 % | -10,68 % | -19,54 % | -18,33 % | 32,33 % | 5,10 % | 9,11 % | |
eQ US Stock Index | 1 T | 16.04.2025 | 240,20 | -2,75 % | -10,68 % | -19,54 % | -18,33 % | 32,33 % | 5,10 % | 9,11 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 16.04.2025 | 159,75 | 0,05 % | -1,31 % | 0,20 % | 0,31 % | 5,38 % | 1,62 % | 2,71 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 16.04.2025 | 98,89 | 0,05 % | -1,31 % | 0,20 % | 0,31 % | 5,38 % | 1,62 % | 2,71 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 16.04.2025 | 138,22 | -0,49 % | -6,44 % | -6,63 % | -5,61 % | 2,72 % | 0,56 % | 2,51 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 16.04.2025 | 85,92 | -0,49 % | -6,44 % | -6,63 % | -5,61 % | 2,72 % | 0,56 % | 2,51 % | |
eQ Euro Floating Rate | 1 K | 16.04.2025 | 126,25 | 0,02 % | 0,36 % | 0,89 % | 0,95 % | 4,36 % | 3,23 % | 1,06 % | |
eQ Euro Floating Rate | 1 T | 16.04.2025 | 68,45 | 0,02 % | 0,36 % | 0,89 % | 0,95 % | 4,36 % | 3,23 % | 1,06 % | |
eQ Euro Investment Grade | 1 K | 16.04.2025 | 234,70 | 0,18 % | 0,57 % | 0,62 % | 0,16 % | 6,53 % | 1,49 % | 3,30 % | |
eQ Euro Investment Grade | 1 T | 16.04.2025 | 84,46 | 0,18 % | 0,57 % | 0,62 % | 0,16 % | 6,53 % | 1,49 % | 3,30 % | |
eQ Euro Investment Grade Bond Index | 1 K | 16.04.2025 | 151,67 | 0,16 % | 1,35 % | 0,91 % | 0,31 % | 3,52 % | 0,41 % | 2,16 % | |
eQ Euro Investment Grade Bond Index | 1 T | 16.04.2025 | 80,37 | 0,16 % | 1,35 % | 0,91 % | 0,31 % | 3,52 % | 0,41 % | 2,16 % | |
eQ Government Bond | 1 K | 16.04.2025 | 160,09 | 0,18 % | 2,42 % | 0,93 % | -0,03 % | 1,32 % | -1,06 % | 2,37 % | |
eQ High Yield | 1 K | 16.04.2025 | 308,91 | 0,15 % | -2,20 % | -1,71 % | -2,27 % | 8,06 % | 2,79 % | 4,79 % | |
eQ High Yield | 1 T | 16.04.2025 | 89,35 | 0,15 % | -2,20 % | -1,71 % | -2,27 % | 8,06 % | 2,79 % | 4,79 % | |
eQ Short-Term Euro | 1 K | 16.04.2025 | 148,86 | 0,02 % | 0,27 % | 0,71 % | 0,81 % | 3,73 % | 2,69 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.03.2025 | 92,30 | 0,82 % | 0,82 % | -8,29 % | -5,50 % | 4,22 % | |
eQ Community Properties | T | 31.03.2025 | 111,61 | 0,47 % | 0,47 % | 0,82 % | -2,64 % | 6,11 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 16.04.2025 | 143,54 | -0,66 % | -5,19 % | -5,97 % | -5,61 % | 7,65 % | 1,03 % | 3,99 % | |
eQ Mandate | 2 K | 16.04.2025 | 152,76 | -0,66 % | -5,13 % | -5,81 % | -5,41 % | 8,41 % | 1,74 % | 4,69 % |
Past performance is not a reliable indicator of future returns.