Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 12.05.2026 | 413,15 | -1,33 % | 8,13 % | 5,22 % | -1,24 % | 0,97 % | 5,36 % | 6,10 % | |
| eQ Blue Planet | 1 T | 12.05.2026 | 161,21 | -1,33 % | 8,13 % | 5,22 % | -1,24 % | 0,97 % | 5,36 % | 6,10 % | |
| eQ Blue Planet BSAG | BSAG | 12.05.2026 | 174,09 | -1,33 % | 8,10 % | 5,15 % | -1,33 % | 0,72 % | 5,10 % | 7,73 % | |
| eQ Emerging Dividend | 1 K | 12.05.2026 | 297,60 | -1,15 % | 8,12 % | 3,80 % | 13,71 % | 6,98 % | 13,29 % | 7,42 % | |
| eQ Emerging Dividend | 1 T | 12.05.2026 | 117,50 | -1,15 % | 8,12 % | 3,80 % | 13,71 % | 6,98 % | 13,29 % | 7,42 % | |
| eQ Emerging Markets Small Cap | 1 K | 12.05.2026 | 175,21 | -0,69 % | 4,54 % | 9,89 % | 15,05 % | 8,46 % | 10,54 % | 6,46 % | |
| eQ Emerging Markets Small Cap | 1 T | 12.05.2026 | 103,46 | -0,69 % | 4,54 % | 9,89 % | 15,05 % | 8,46 % | 10,54 % | 6,46 % | |
| eQ Emerging Markets Small Cap | 2 K | 12.05.2026 | 182,82 | -0,69 % | 4,22 % | 9,38 % | 14,64 % | 9,55 % | 11,39 % | 6,97 % | |
| eQ Emerging Markets Stock Index | 1 K | 12.05.2026 | 366,40 | -1,05 % | 9,80 % | 10,09 % | 21,53 % | 17,10 % | 19,38 % | 6,73 % | |
| eQ Emerging Markets Stock Index | 1 T | 12.05.2026 | 175,66 | -1,05 % | 9,80 % | 10,09 % | 21,53 % | 17,10 % | 19,38 % | 6,73 % | |
| eQ Europe Dividend | 1 K | 12.05.2026 | 297,84 | -1,33 % | -1,91 % | -4,16 % | 1,28 % | 26,11 % | 11,03 % | 6,19 % | |
| eQ Europe Dividend | 1 T | 12.05.2026 | 142,15 | -1,33 % | -1,91 % | -4,16 % | 1,28 % | 26,11 % | 11,03 % | 6,19 % | |
| eQ Europe Growth Fund | 1 K | 12.05.2026 | 141,35 | -1,27 % | -1,07 % | -2,24 % | -4,50 % | -5,50 % | -2,03 % | 4,17 % | |
| eQ Europe Small Cap Fund | 1 K | 12.05.2026 | 28,79 | -0,71 % | 4,25 % | -1,59 % | -6,10 % | 20,48 % | 7,93 % | 6,15 % | |
| eQ Europe Small Cap Fund | 2 K | 12.05.2026 | 29,65 | -0,71 % | 4,25 % | -1,59 % | -6,10 % | 20,48 % | 7,93 % | 6,15 % | |
| eQ Europe Stock Index | 1 K | 12.05.2026 | 355,29 | -0,92 % | -0,71 % | -0,62 % | 3,70 % | 19,25 % | 11,62 % | 6,27 % | |
| eQ Europe Stock Index | 1 T | 12.05.2026 | 148,66 | -0,92 % | -0,71 % | -0,62 % | 3,70 % | 19,25 % | 11,62 % | 6,27 % | |
| eQ Finland | 1 K | 12.05.2026 | 293,16 | -0,63 % | 0,08 % | 5,55 % | 7,66 % | 22,39 % | 8,29 % | 5,85 % | |
| eQ Finland | 1 T | 12.05.2026 | 166,35 | -0,63 % | 0,08 % | 5,55 % | 7,66 % | 22,39 % | 8,29 % | 5,85 % | |
| eQ Frontier Markets | 1 K | 12.05.2026 | 280,63 | -0,16 % | 4,02 % | 3,18 % | 7,97 % | 17,92 % | 15,59 % | 7,42 % | |
| eQ Frontier Markets | 1 T | 12.05.2026 | 140,77 | -0,16 % | 4,02 % | 3,18 % | 7,97 % | 17,92 % | 15,59 % | 7,42 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 12.05.2026 | 211,40 | -0,52 % | 4,07 % | 3,60 % | 5,85 % | 9,87 % | 12,18 % | 8,15 % | |
| eQ Japan Stock Index | 1 K | 12.05.2026 | 272,88 | 0,86 % | 5,19 % | -1,09 % | 14,37 % | 9,32 % | 15,72 % | 5,82 % | |
| eQ Japan Stock Index | 1 T | 12.05.2026 | 132,70 | 0,86 % | 5,19 % | -1,09 % | 14,37 % | 9,32 % | 15,72 % | 5,82 % | |
| eQ Nordic Small Cap | 1 K | 12.05.2026 | 410,76 | -0,50 % | 2,71 % | -0,05 % | -7,39 % | 17,64 % | 3,09 % | 7,05 % | |
| eQ Nordic Small Cap | 2 K | 12.05.2026 | 393,57 | -0,50 % | 2,79 % | 0,14 % | -7,12 % | 18,58 % | 3,92 % | 11,84 % | |
| eQ Nordic Small Cap | 2 T | 12.05.2026 | 155,03 | -0,50 % | 2,79 % | 0,14 % | -7,12 % | 18,58 % | 3,92 % | 11,84 % | |
| eQ US Stock Index | 1 K | 12.05.2026 | 644,96 | 0,22 % | 8,52 % | 9,82 % | 8,37 % | 3,17 % | 19,14 % | 10,27 % | |
| eQ US Stock Index | 1 T | 12.05.2026 | 315,61 | 0,22 % | 8,52 % | 9,82 % | 8,37 % | 3,17 % | 19,14 % | 10,27 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 12.05.2026 | 168,03 | -0,15 % | 0,63 % | -0,23 % | 0,27 % | 5,23 % | 4,90 % | 2,83 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 12.05.2026 | 100,89 | -0,15 % | 0,63 % | -0,23 % | 0,27 % | 5,23 % | 4,90 % | 2,83 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 12.05.2026 | 154,26 | -0,23 % | 0,49 % | 0,60 % | 3,16 % | 2,12 % | 4,48 % | 3,11 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 12.05.2026 | 93,10 | -0,23 % | 0,49 % | 0,60 % | 3,16 % | 2,12 % | 4,48 % | 3,11 % | |
| eQ Euro Floating Rate | 1 K | 12.05.2026 | 129,27 | 0,00 % | 0,20 % | 0,34 % | 0,61 % | 2,74 % | 3,73 % | 1,12 % | |
| eQ Euro Floating Rate | 1 T | 12.05.2026 | 67,99 | 0,00 % | 0,20 % | 0,34 % | 0,61 % | 2,74 % | 3,73 % | 1,12 % | |
| eQ Euro Investment Grade | 1 K | 12.05.2026 | 242,62 | -0,23 % | 0,15 % | -1,39 % | -0,28 % | 3,83 % | 5,66 % | 3,29 % | |
| eQ Euro Investment Grade | 1 T | 12.05.2026 | 84,67 | -0,23 % | 0,15 % | -1,39 % | -0,28 % | 3,83 % | 5,66 % | 3,29 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 12.05.2026 | 153,69 | -0,25 % | 0,02 % | -1,38 % | -0,36 % | 2,01 % | 3,28 % | 2,11 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 12.05.2026 | 81,45 | -0,25 % | 0,02 % | -1,38 % | -0,36 % | 2,01 % | 3,28 % | 2,11 % | |
| eQ Government Bond | 1 K | 12.05.2026 | 159,77 | -0,39 % | -0,02 % | -1,84 % | -0,65 % | 0,42 % | 1,57 % | 2,24 % | |
| eQ High Yield | 1 K | 12.05.2026 | 317,30 | -0,05 % | 0,95 % | -0,52 % | 0,42 % | -0,03 % | 5,49 % | 4,69 % | |
| eQ High Yield | 1 T | 12.05.2026 | 88,99 | -0,05 % | 0,95 % | -0,52 % | 0,42 % | -0,03 % | 5,49 % | 4,69 % | |
| eQ Short-Term Euro | 1 K | 12.05.2026 | 151,94 | 0,00 % | 0,19 % | 0,41 % | 0,68 % | 2,21 % | 3,02 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.03.2026 | 82,88 | -2,92 % | -2,92 % | -6,75 % | -10,12 % | 2,85 % | |
| eQ Social Infrastructure Fund | T | 31.03.2026 | 109,68 | 0,17 % | 0,17 % | 1,02 % | -4,23 % | 5,71 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 12.05.2026 | 165,62 | -0,36 % | 2,19 % | 1,33 % | 2,98 % | 5,76 % | 7,66 % | 5,02 % | |
| eQ Equity and Fixed Income Fund | 2 K | 12.05.2026 | 177,36 | -0,36 % | 2,21 % | 1,38 % | 3,11 % | 6,50 % | 8,37 % | 5,72 % | |
| eQ Equity Fund | 1 K | 12.05.2026 | 102,71 | -0,52 % | 4,09 % | 3,66 % | 2,71 % | ||||
| eQ Equity Fund | 2 K | 12.05.2026 | 102,76 | -0,52 % | 4,09 % | 3,66 % | 2,71 % | ||||
| eQ Fixed Income Fund | 1 K | 12.05.2026 | 99,29 | -0,18 % | 0,29 % | -0,96 % | -0,71 % | ||||
| eQ Fixed Income Fund | 2 K | 12.05.2026 | 99,35 | -0,18 % | 0,29 % | -0,96 % | -0,71 % | ||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.