Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 20.02.2025 | 425,74 | -1,08 % | 1,71 % | 6,29 % | 2,75 % | 10,03 % | 5,31 % | 6,58 % | |
eQ Blue Planet | 1 T | 20.02.2025 | 181,57 | -1,08 % | 1,71 % | 6,29 % | 2,75 % | 10,03 % | 5,31 % | 6,58 % | |
eQ Blue Planet BSAG | BSAG | 20.02.2025 | 179,95 | -1,08 % | 1,69 % | 6,23 % | 2,72 % | 9,76 % | 5,04 % | 8,34 % | |
eQ Emerging Dividend | 1 K | 20.02.2025 | 250,22 | -0,70 % | 1,81 % | 3,48 % | 2,28 % | 9,72 % | 1,07 % | 6,76 % | |
eQ Emerging Dividend | 1 T | 20.02.2025 | 111,52 | -0,70 % | 1,81 % | 3,48 % | 2,28 % | 9,72 % | 1,07 % | 6,76 % | |
eQ Emerging Markets Small Cap | 1 K | 20.02.2025 | 144,42 | 0,03 % | 3,40 % | 4,82 % | 2,86 % | 0,17 % | 0,14 % | 4,87 % | |
eQ Emerging Markets Small Cap | 1 T | 20.02.2025 | 96,29 | 0,03 % | 3,40 % | 4,82 % | 2,86 % | 0,17 % | 0,14 % | 4,87 % | |
eQ Emerging Markets Small Cap | 2 K | 20.02.2025 | 149,93 | 0,03 % | 3,49 % | 5,09 % | 3,00 % | 1,19 % | 1,15 % | 5,38 % | |
eQ Emerging Markets Stock Index | 1 K | 20.02.2025 | 268,78 | -0,85 % | 4,19 % | 4,38 % | 4,40 % | 14,30 % | 1,88 % | 5,42 % | |
eQ Emerging Markets Stock Index | 1 T | 20.02.2025 | 139,44 | -0,85 % | 4,19 % | 4,38 % | 4,40 % | 14,30 % | 1,88 % | 5,42 % | |
eQ Europe Active | 1 K | 20.02.2025 | 166,73 | 0,00 % | 3,28 % | 6,74 % | 6,45 % | 2,03 % | 4,79 % | 7,31 % | |
eQ Europe Dividend | 1 K | 20.02.2025 | 254,80 | 0,32 % | 5,72 % | 11,28 % | 9,27 % | -4,34 % | 3,56 % | 5,67 % | |
eQ Europe Dividend | 1 T | 20.02.2025 | 131,47 | 0,32 % | 5,72 % | 11,28 % | 9,27 % | -4,34 % | 3,56 % | 5,67 % | |
eQ Europe Small Cap Fund | 1 K | 20.02.2025 | 26,78 | -0,23 % | 6,02 % | 9,22 % | 5,22 % | 2,27 % | -3,22 % | 6,15 % | |
eQ Europe Small Cap Fund | 2 K | 20.02.2025 | 27,31 | -0,23 % | 6,02 % | 9,22 % | 5,22 % | 2,27 % | -3,22 % | 6,15 % | |
eQ Europe Stock Index | 1 K | 20.02.2025 | 313,15 | -0,16 % | 5,45 % | 10,49 % | 8,99 % | 8,45 % | 9,06 % | 5,98 % | |
eQ Europe Stock Index | 1 T | 20.02.2025 | 141,68 | -0,16 % | 5,45 % | 10,49 % | 8,99 % | 8,45 % | 9,06 % | 5,98 % | |
eQ Finland | 1 K | 20.02.2025 | 245,32 | 0,36 % | 7,19 % | 11,89 % | 10,26 % | -1,82 % | 1,79 % | 5,20 % | |
eQ Finland | 1 T | 20.02.2025 | 150,32 | 0,36 % | 7,19 % | 11,89 % | 10,26 % | -1,82 % | 1,79 % | 5,20 % | |
eQ Frontier Markets | 1 K | 20.02.2025 | 230,17 | -0,49 % | 4,22 % | 8,18 % | 4,42 % | 18,00 % | 5,10 % | 6,52 % | |
eQ Frontier Markets | 1 T | 20.02.2025 | 130,44 | -0,49 % | 4,22 % | 8,18 % | 4,42 % | 18,00 % | 5,10 % | 6,52 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 20.02.2025 | 190,46 | -0,47 % | 3,26 % | 6,53 % | 4,78 % | 12,21 % | 6,24 % | 8,04 % | |
eQ Japan Stock Index | 1 K | 20.02.2025 | 222,58 | -0,41 % | 4,23 % | 6,13 % | 1,98 % | 14,95 % | 7,65 % | 5,10 % | |
eQ Japan Stock Index | 1 T | 20.02.2025 | 117,25 | -0,41 % | 4,23 % | 6,13 % | 1,98 % | 14,95 % | 7,65 % | 5,10 % | |
eQ Nordic Small Cap | 1 K | 20.02.2025 | 410,83 | -0,40 % | 7,19 % | 12,14 % | 8,96 % | -2,87 % | -5,43 % | 7,56 % | |
eQ Nordic Small Cap | 2 K | 20.02.2025 | 389,81 | -0,40 % | 7,27 % | 12,36 % | 9,08 % | -2,09 % | -4,67 % | 12,40 % | |
eQ Nordic Small Cap | 2 T | 20.02.2025 | 167,15 | -0,40 % | 7,27 % | 12,36 % | 9,08 % | -2,09 % | -4,67 % | 12,40 % | |
eQ US Stock Index | 1 K | 20.02.2025 | 593,63 | -0,91 % | 1,35 % | 4,00 % | 2,90 % | 32,33 % | 15,90 % | 10,48 % | |
eQ US Stock Index | 1 T | 20.02.2025 | 316,50 | -0,91 % | 1,35 % | 4,00 % | 2,90 % | 32,33 % | 15,90 % | 10,48 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 20.02.2025 | 161,60 | 0,03 % | 1,19 % | 0,92 % | 1,47 % | 5,38 % | 0,86 % | 2,80 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 20.02.2025 | 103,08 | 0,03 % | 1,19 % | 0,92 % | 1,47 % | 5,38 % | 0,86 % | 2,80 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 20.02.2025 | 152,49 | -0,04 % | 3,30 % | 2,82 % | 4,14 % | 2,72 % | 3,86 % | 3,32 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 20.02.2025 | 97,69 | -0,04 % | 3,30 % | 2,82 % | 4,14 % | 2,72 % | 3,86 % | 3,32 % | |
eQ Euro Floating Rate | 1 K | 20.02.2025 | 125,64 | 0,02 % | 0,34 % | 0,86 % | 0,47 % | 4,36 % | 2,96 % | 1,05 % | |
eQ Euro Floating Rate | 1 T | 20.02.2025 | 70,22 | 0,02 % | 0,34 % | 0,86 % | 0,47 % | 4,36 % | 2,96 % | 1,05 % | |
eQ Euro Investment Grade | 1 K | 20.02.2025 | 236,12 | 0,07 % | 0,97 % | 1,48 % | 0,77 % | 6,53 % | 0,47 % | 3,34 % | |
eQ Euro Investment Grade | 1 T | 20.02.2025 | 87,61 | 0,07 % | 0,97 % | 1,48 % | 0,77 % | 6,53 % | 0,47 % | 3,34 % | |
eQ Euro Investment Grade Bond Index | 1 K | 20.02.2025 | 151,52 | 0,06 % | 0,58 % | 0,63 % | 0,21 % | 3,52 % | -0,97 % | 2,17 % | |
eQ Euro Investment Grade Bond Index | 1 T | 20.02.2025 | 80,30 | 0,06 % | 0,58 % | 0,63 % | 0,21 % | 3,52 % | -0,97 % | 2,17 % | |
eQ Government Bond | 1 K | 20.02.2025 | 159,56 | 0,04 % | 0,27 % | -0,25 % | -0,37 % | 1,32 % | -2,42 % | 2,37 % | |
eQ High Yield | 1 K | 20.02.2025 | 320,84 | 0,02 % | 1,82 % | 2,30 % | 1,51 % | 8,06 % | 3,35 % | 4,99 % | |
eQ High Yield | 1 T | 20.02.2025 | 95,67 | 0,02 % | 1,82 % | 2,30 % | 1,51 % | 8,06 % | 3,35 % | 4,99 % | |
eQ Short-Term Euro | 1 K | 20.02.2025 | 148,23 | 0,01 % | 0,26 % | 0,74 % | 0,39 % | 3,73 % | 2,52 % | 1,61 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.12.2024 | 93,97 | -0,44 % | -8,29 % | -5,03 % | 4,24 % | ||
eQ Community Properties | T | 31.12.2024 | 113,58 | 0,31 % | 0,82 % | -2,03 % | 6,19 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 20.02.2025 | 156,78 | -0,22 % | 2,44 % | 4,36 % | 3,10 % | 7,65 % | 3,56 % | 5,07 % | |
eQ Mandate | 2 K | 20.02.2025 | 166,68 | -0,22 % | 2,50 % | 4,54 % | 3,20 % | 8,41 % | 4,29 % | 5,78 % |
Past performance is not a reliable indicator of future returns.