Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 10.02.2026 | 404,41 | 0,56 % | -6,31 % | -4,65 % | -3,33 % | 0,97 % | 4,72 % | 6,07 % | |
| eQ Blue Planet | 1 T | 10.02.2026 | 164,98 | 0,56 % | -6,31 % | -4,65 % | -3,33 % | 0,97 % | 4,72 % | 6,07 % | |
| eQ Blue Planet BSAG | BSAG | 10.02.2026 | 170,52 | 0,56 % | -6,33 % | -4,71 % | -3,36 % | 0,72 % | 4,45 % | 7,72 % | |
| eQ Emerging Dividend | 1 K | 10.02.2026 | 282,42 | 0,18 % | 5,24 % | 6,69 % | 7,91 % | 6,98 % | 10,56 % | 7,17 % | |
| eQ Emerging Dividend | 1 T | 10.02.2026 | 118,18 | 0,18 % | 5,24 % | 6,69 % | 7,91 % | 6,98 % | 10,56 % | 7,17 % | |
| eQ Emerging Markets Small Cap | 1 K | 10.02.2026 | 157,75 | 0,12 % | 1,95 % | 1,31 % | 3,59 % | 8,46 % | 6,23 % | 5,38 % | |
| eQ Emerging Markets Small Cap | 1 T | 10.02.2026 | 98,75 | 0,12 % | 1,95 % | 1,31 % | 3,59 % | 8,46 % | 6,23 % | 5,38 % | |
| eQ Emerging Markets Small Cap | 2 K | 10.02.2026 | 165,38 | 0,13 % | 2,04 % | 1,56 % | 3,70 % | 9,55 % | 7,30 % | 5,95 % | |
| eQ Emerging Markets Stock Index | 1 K | 10.02.2026 | 327,70 | 0,61 % | 4,16 % | 7,33 % | 8,69 % | 17,10 % | 12,98 % | 6,21 % | |
| eQ Emerging Markets Stock Index | 1 T | 10.02.2026 | 163,19 | 0,61 % | 4,16 % | 7,33 % | 8,69 % | 17,10 % | 12,98 % | 6,21 % | |
| eQ Equity Fund | 1 K | 11.02.2026 | 100,00 | 0,00 % | |||||||
| eQ Equity Fund | 2 K | 11.02.2026 | 100,00 | 0,00 % | |||||||
| eQ Europe Dividend | 1 K | 10.02.2026 | 315,11 | 0,76 % | 3,00 % | 13,73 % | 7,15 % | 26,11 % | 12,14 % | 6,61 % | |
| eQ Europe Dividend | 1 T | 10.02.2026 | 156,67 | 0,76 % | 3,00 % | 13,73 % | 7,15 % | 26,11 % | 12,14 % | 6,61 % | |
| eQ Europe Growth Fund | 1 K | 10.02.2026 | 147,80 | 0,05 % | -3,10 % | -0,03 % | -0,14 % | -5,50 % | 0,86 % | 4,87 % | |
| eQ Europe Small Cap Fund | 1 K | 10.02.2026 | 29,72 | 0,81 % | -4,43 % | 0,91 % | -3,09 % | 20,48 % | 9,54 % | 6,43 % | |
| eQ Europe Small Cap Fund | 2 K | 10.02.2026 | 30,54 | 0,81 % | -4,43 % | 0,91 % | -3,09 % | 20,48 % | 9,54 % | 6,43 % | |
| eQ Europe Stock Index | 1 K | 10.02.2026 | 359,55 | -0,02 % | 1,97 % | 8,38 % | 4,94 % | 19,25 % | 13,33 % | 6,40 % | |
| eQ Europe Stock Index | 1 T | 10.02.2026 | 156,65 | -0,02 % | 1,97 % | 8,38 % | 4,94 % | 19,25 % | 13,33 % | 6,40 % | |
| eQ Finland | 1 K | 10.02.2026 | 282,15 | -0,02 % | 1,74 % | 7,86 % | 3,62 % | 22,39 % | 6,73 % | 5,71 % | |
| eQ Finland | 1 T | 10.02.2026 | 166,59 | -0,02 % | 1,74 % | 7,86 % | 3,62 % | 22,39 % | 6,73 % | 5,71 % | |
| eQ Frontier Markets | 1 K | 10.02.2026 | 267,51 | 0,31 % | -0,14 % | 7,50 % | 2,92 % | 17,92 % | 13,84 % | 7,19 % | |
| eQ Frontier Markets | 1 T | 10.02.2026 | 142,66 | 0,31 % | -0,14 % | 7,50 % | 2,92 % | 17,92 % | 13,84 % | 7,19 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 10.02.2026 | 204,86 | 0,16 % | 0,02 % | 3,51 % | 2,58 % | 9,87 % | 10,97 % | 8,01 % | |
| eQ Japan Stock Index | 1 K | 10.02.2026 | 271,10 | 3,05 % | 10,02 % | 12,30 % | 13,62 % | 9,32 % | 15,94 % | 5,86 % | |
| eQ Japan Stock Index | 1 T | 10.02.2026 | 136,95 | 3,05 % | 10,02 % | 12,30 % | 13,62 % | 9,32 % | 15,94 % | 5,86 % | |
| eQ Nordic Small Cap | 1 K | 10.02.2026 | 416,75 | -0,71 % | -5,18 % | -2,78 % | -6,04 % | 17,64 % | 4,58 % | 7,23 % | |
| eQ Nordic Small Cap | 2 K | 10.02.2026 | 398,51 | -0,71 % | -5,11 % | -2,58 % | -5,96 % | 18,58 % | 5,42 % | 12,01 % | |
| eQ Nordic Small Cap | 2 T | 10.02.2026 | 164,48 | -0,71 % | -5,11 % | -2,58 % | -5,96 % | 18,58 % | 5,42 % | 12,01 % | |
| eQ US Stock Index | 1 K | 10.02.2026 | 595,13 | -0,34 % | -2,62 % | -1,41 % | 0,00 % | 3,17 % | 15,72 % | 9,98 % | |
| eQ US Stock Index | 1 T | 10.02.2026 | 303,42 | -0,34 % | -2,62 % | -1,41 % | 0,00 % | 3,17 % | 15,72 % | 9,98 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 11.02.2026 | 168,53 | -0,07 % | 0,35 % | 0,91 % | 0,57 % | 5,23 % | 4,89 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 11.02.2026 | 104,32 | -0,07 % | 0,35 % | 0,91 % | 0,57 % | 5,23 % | 4,89 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 10.02.2026 | 152,65 | -0,04 % | 0,45 % | 1,92 % | 2,08 % | 2,12 % | 4,39 % | 3,09 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 10.02.2026 | 94,89 | -0,04 % | 0,45 % | 1,92 % | 2,08 % | 2,12 % | 4,39 % | 3,09 % | |
| eQ Euro Floating Rate | 1 K | 10.02.2026 | 128,82 | 0,01 % | 0,21 % | 0,56 % | 0,26 % | 2,74 % | 3,91 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 10.02.2026 | 69,85 | 0,01 % | 0,21 % | 0,56 % | 0,26 % | 2,74 % | 3,91 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 10.02.2026 | 245,86 | 0,11 % | 0,73 % | 0,94 % | 1,06 % | 3,83 % | 5,83 % | 3,37 % | |
| eQ Euro Investment Grade | 1 T | 10.02.2026 | 88,48 | 0,11 % | 0,73 % | 0,94 % | 1,06 % | 3,83 % | 5,83 % | 3,37 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 10.02.2026 | 155,73 | 0,13 % | 0,70 % | 0,68 % | 0,96 % | 2,01 % | 3,85 % | 2,20 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 10.02.2026 | 82,52 | 0,13 % | 0,70 % | 0,68 % | 0,96 % | 2,01 % | 3,85 % | 2,20 % | |
| eQ Fixed Income Fund | 1 K | 10.02.2026 | 100,19 | 0,10 % | 0,19 % | ||||||
| eQ Fixed Income Fund | 2 K | 10.02.2026 | 100,19 | 0,10 % | 0,19 % | ||||||
| eQ Government Bond | 1 K | 10.02.2026 | 162,44 | 0,25 % | 0,71 % | 0,33 % | 1,01 % | 0,42 % | 2,35 % | 2,35 % | |
| eQ High Yield | 1 K | 10.02.2026 | 318,93 | 0,02 % | 0,44 % | 1,28 % | 0,94 % | -0,03 % | 5,33 % | 4,76 % | |
| eQ High Yield | 1 T | 10.02.2026 | 92,25 | 0,02 % | 0,44 % | 1,28 % | 0,94 % | -0,03 % | 5,33 % | 4,76 % | |
| eQ Short-Term Euro | 1 K | 10.02.2026 | 151,29 | 0,00 % | 0,19 % | 0,52 % | 0,25 % | 2,21 % | 3,10 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 10.02.2026 | 163,82 | 0,16 % | 0,41 % | 2,32 % | 1,86 % | 5,76 % | 7,14 % | 5,03 % | |
| eQ Equity and Fixed Income Fund | 2 K | 10.02.2026 | 175,34 | 0,16 % | 0,46 % | 2,49 % | 1,94 % | 6,50 % | 7,89 % | 5,74 % | |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.