Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 20.04.2026 | 408,02 | 0,19 % | 9,31 % | -0,95 % | -2,47 % | 0,97 % | 5,06 % | 6,06 % | |
| eQ Blue Planet | 1 T | 20.04.2026 | 159,20 | 0,19 % | 9,31 % | -0,95 % | -2,47 % | 0,97 % | 5,06 % | 6,06 % | |
| eQ Blue Planet BSAG | BSAG | 20.04.2026 | 171,96 | 0,19 % | 9,29 % | -1,01 % | -2,54 % | 0,72 % | 4,80 % | 7,70 % | |
| eQ Emerging Dividend | 1 K | 20.04.2026 | 281,05 | 0,59 % | 2,10 % | 3,34 % | 7,38 % | 6,98 % | 10,79 % | 7,04 % | |
| eQ Emerging Dividend | 1 T | 20.04.2026 | 110,96 | 0,59 % | 2,10 % | 3,34 % | 7,38 % | 6,98 % | 10,79 % | 7,04 % | |
| eQ Emerging Markets Small Cap | 1 K | 20.04.2026 | 173,88 | 0,32 % | 9,73 % | 10,76 % | 14,18 % | 8,46 % | 10,58 % | 6,42 % | |
| eQ Emerging Markets Small Cap | 1 T | 20.04.2026 | 102,68 | 0,32 % | 9,73 % | 10,76 % | 14,18 % | 8,46 % | 10,58 % | 6,42 % | |
| eQ Emerging Markets Small Cap | 2 K | 20.04.2026 | 181,38 | 0,33 % | 9,42 % | 10,28 % | 13,74 % | 9,55 % | 11,44 % | 6,92 % | |
| eQ Emerging Markets Stock Index | 1 K | 20.04.2026 | 343,67 | 0,54 % | 7,25 % | 7,96 % | 13,99 % | 17,10 % | 16,62 % | 6,41 % | |
| eQ Emerging Markets Stock Index | 1 T | 20.04.2026 | 164,77 | 0,54 % | 7,25 % | 7,96 % | 13,99 % | 17,10 % | 16,62 % | 6,41 % | |
| eQ Europe Dividend | 1 K | 20.04.2026 | 309,12 | -1,04 % | 8,55 % | 2,07 % | 5,12 % | 26,11 % | 11,90 % | 6,43 % | |
| eQ Europe Dividend | 1 T | 20.04.2026 | 147,53 | -1,04 % | 8,55 % | 2,07 % | 5,12 % | 26,11 % | 11,90 % | 6,43 % | |
| eQ Europe Growth Fund | 1 K | 20.04.2026 | 147,79 | -1,34 % | 10,64 % | -0,86 % | -0,15 % | -5,50 % | -0,27 % | 4,75 % | |
| eQ Europe Small Cap Fund | 1 K | 20.04.2026 | 29,23 | -0,88 % | 12,78 % | -3,14 % | -4,69 % | 20,48 % | 9,21 % | 6,26 % | |
| eQ Europe Small Cap Fund | 2 K | 20.04.2026 | 30,09 | -0,88 % | 12,78 % | -3,14 % | -4,69 % | 20,48 % | 9,21 % | 6,26 % | |
| eQ Europe Stock Index | 1 K | 20.04.2026 | 362,10 | -0,70 % | 8,84 % | 3,83 % | 5,68 % | 19,25 % | 12,49 % | 6,38 % | |
| eQ Europe Stock Index | 1 T | 20.04.2026 | 151,51 | -0,70 % | 8,84 % | 3,83 % | 5,68 % | 19,25 % | 12,49 % | 6,38 % | |
| eQ Finland | 1 K | 20.04.2026 | 296,71 | -0,49 % | 8,15 % | 9,09 % | 8,97 % | 22,39 % | 8,86 % | 5,93 % | |
| eQ Finland | 1 T | 20.04.2026 | 168,37 | -0,49 % | 8,15 % | 9,09 % | 8,97 % | 22,39 % | 8,86 % | 5,93 % | |
| eQ Frontier Markets | 1 K | 20.04.2026 | 282,06 | 0,85 % | 9,52 % | 5,21 % | 8,52 % | 17,92 % | 16,61 % | 7,49 % | |
| eQ Frontier Markets | 1 T | 20.04.2026 | 141,49 | 0,85 % | 9,52 % | 5,21 % | 8,52 % | 17,92 % | 16,61 % | 7,49 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 20.04.2026 | 209,37 | -0,17 % | 7,74 % | 3,79 % | 4,83 % | 9,87 % | 12,00 % | 8,10 % | |
| eQ Japan Stock Index | 1 K | 20.04.2026 | 262,85 | 0,40 % | 4,17 % | 4,11 % | 10,16 % | 9,32 % | 15,36 % | 5,65 % | |
| eQ Japan Stock Index | 1 T | 20.04.2026 | 127,82 | 0,40 % | 4,17 % | 4,11 % | 10,16 % | 9,32 % | 15,36 % | 5,65 % | |
| eQ Nordic Small Cap | 1 K | 20.04.2026 | 421,51 | -0,68 % | 12,87 % | -2,00 % | -4,97 % | 17,64 % | 4,54 % | 7,22 % | |
| eQ Nordic Small Cap | 2 K | 20.04.2026 | 403,67 | -0,67 % | 12,94 % | -1,81 % | -4,74 % | 18,58 % | 5,38 % | 11,97 % | |
| eQ Nordic Small Cap | 2 T | 20.04.2026 | 159,01 | -0,67 % | 12,94 % | -1,81 % | -4,74 % | 18,58 % | 5,38 % | 11,97 % | |
| eQ US Stock Index | 1 K | 20.04.2026 | 617,55 | 0,12 % | 7,18 % | 4,34 % | 3,76 % | 3,17 % | 17,80 % | 10,08 % | |
| eQ US Stock Index | 1 T | 20.04.2026 | 302,20 | 0,12 % | 7,18 % | 4,34 % | 3,76 % | 3,17 % | 17,80 % | 10,08 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 20.04.2026 | 168,14 | 0,04 % | 1,01 % | 0,11 % | 0,33 % | 5,23 % | 5,05 % | 2,84 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 20.04.2026 | 100,95 | 0,04 % | 1,01 % | 0,11 % | 0,33 % | 5,23 % | 5,05 % | 2,84 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 20.04.2026 | 154,62 | 0,01 % | 1,96 % | 2,27 % | 3,40 % | 2,12 % | 5,24 % | 3,14 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 20.04.2026 | 93,31 | 0,01 % | 1,96 % | 2,27 % | 3,40 % | 2,12 % | 5,24 % | 3,14 % | |
| eQ Euro Floating Rate | 1 K | 20.04.2026 | 129,13 | 0,01 % | 0,21 % | 0,38 % | 0,50 % | 2,74 % | 3,77 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 20.04.2026 | 67,92 | 0,01 % | 0,21 % | 0,38 % | 0,50 % | 2,74 % | 3,77 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 20.04.2026 | 243,85 | -0,14 % | 1,38 % | -0,16 % | 0,23 % | 3,83 % | 6,01 % | 3,32 % | |
| eQ Euro Investment Grade | 1 T | 20.04.2026 | 85,10 | -0,14 % | 1,38 % | -0,16 % | 0,23 % | 3,83 % | 6,01 % | 3,32 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 20.04.2026 | 154,48 | -0,11 % | 1,07 % | -0,19 % | 0,15 % | 2,01 % | 3,78 % | 2,14 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 20.04.2026 | 81,86 | -0,11 % | 1,07 % | -0,19 % | 0,15 % | 2,01 % | 3,78 % | 2,14 % | |
| eQ Government Bond | 1 K | 20.04.2026 | 160,80 | -0,27 % | 1,01 % | -0,40 % | -0,01 % | 0,42 % | 2,15 % | 2,28 % | |
| eQ High Yield | 1 K | 20.04.2026 | 316,29 | 0,06 % | 1,49 % | -0,23 % | 0,10 % | -0,03 % | 5,43 % | 4,69 % | |
| eQ High Yield | 1 T | 20.04.2026 | 88,71 | 0,06 % | 1,49 % | -0,23 % | 0,10 % | -0,03 % | 5,43 % | 4,69 % | |
| eQ Short-Term Euro | 1 K | 20.04.2026 | 151,77 | 0,00 % | 0,21 % | 0,45 % | 0,56 % | 2,21 % | 3,05 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.03.2026 | 82,88 | -2,92 % | -2,92 % | -6,75 % | -10,12 % | 2,85 % | |
| eQ Social Infrastructure Fund | T | 31.03.2026 | 109,68 | 0,17 % | 0,17 % | 1,02 % | -4,23 % | 5,71 % | |
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 20.04.2026 | 165,03 | -0,13 % | 4,40 % | 1,86 % | 2,61 % | 5,76 % | 7,71 % | 5,01 % | |
| eQ Equity and Fixed Income Fund | 2 K | 20.04.2026 | 176,70 | -0,13 % | 4,41 % | 1,94 % | 2,73 % | 6,50 % | 8,43 % | 5,71 % | |
| eQ Equity Fund | 1 K | 20.04.2026 | 101,71 | -0,17 % | 7,82 % | 1,71 % | |||||
| eQ Equity Fund | 2 K | 20.04.2026 | 101,74 | -0,17 % | 7,82 % | 1,71 % | |||||
| eQ Fixed Income Fund | 1 K | 20.04.2026 | 99,56 | -0,09 % | 1,12 % | -0,44 % | |||||
| eQ Fixed Income Fund | 2 K | 20.04.2026 | 99,60 | -0,09 % | 1,12 % | -0,44 % | |||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.