Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 1 K 17.01.2025 421,22 0,47 % -1,41 % 4,90 % 1,66 % 10,03 % 2,13 % 6,56 %
eQ Blue Planet 1 T 17.01.2025 179,65 0,47 % -1,41 % 4,90 % 1,66 % 10,03 % 2,13 % 6,56 %
eQ Blue Planet BSAG BSAG 17.01.2025 178,08 0,47 % -1,43 % 4,84 % 1,65 % 9,76 % 1,87 % 8,33 %
eQ Emerging Dividend 1 K 17.01.2025 244,97 -0,06 % 1,46 % -2,05 % 0,14 % 9,72 % 1,39 % 6,64 %
eQ Emerging Dividend 1 T 17.01.2025 109,18 -0,06 % 1,46 % -2,05 % 0,14 % 9,72 % 1,39 % 6,64 %
eQ Emerging Markets Small Cap 1 K 17.01.2025 139,61 0,20 % 1,24 % -2,86 % -0,57 % 0,17 % -1,00 % 4,47 %
eQ Emerging Markets Small Cap 1 T 17.01.2025 93,09 0,20 % 1,24 % -2,86 % -0,57 % 0,17 % -1,00 % 4,47 %
eQ Emerging Markets Small Cap 2 K 17.01.2025 144,80 0,20 % 1,33 % -2,62 % -0,52 % 1,19 % -0,01 % 4,97 %
eQ Emerging Markets Stock Index 1 K 17.01.2025 257,96 0,34 % 0,09 % -0,45 % 0,19 % 14,30 % 0,10 % 5,22 %
eQ Emerging Markets Stock Index 1 T 17.01.2025 133,83 0,34 % 0,09 % -0,45 % 0,19 % 14,30 % 0,10 % 5,22 %
eQ Europe Active 1 K 17.01.2025 161,15 0,80 % 0,88 % -2,26 % 2,89 % 2,03 % 1,05 % 6,90 %
eQ Europe Dividend 1 K 17.01.2025 240,27 0,81 % 2,90 % -2,55 % 3,04 % -4,34 % -0,87 % 5,34 %
eQ Europe Dividend 1 T 17.01.2025 123,97 0,81 % 2,90 % -2,55 % 3,04 % -4,34 % -0,87 % 5,34 %
eQ Europe Small Cap Fund 1 K 17.01.2025 25,28 0,03 % -1,32 % -1,79 % -0,69 % 2,27 % -8,71 % 5,81 %
eQ Europe Small Cap Fund 2 K 17.01.2025 25,76 0,03 % -1,32 % -1,79 % -0,69 % 2,27 % -8,71 % 5,81 %
eQ Europe Stock Index 1 K 17.01.2025 296,83 0,65 % 2,01 % 0,20 % 3,31 % 8,45 % 5,51 % 5,72 %
eQ Europe Stock Index 1 T 17.01.2025 134,29 0,65 % 2,01 % 0,20 % 3,31 % 8,45 % 5,51 % 5,72 %
eQ Finland 1 K 17.01.2025 228,60 1,02 % 3,26 % -2,94 % 2,75 % -1,82 % -3,76 % 4,81 %
eQ Finland 1 T 17.01.2025 140,08 1,02 % 3,26 % -2,94 % 2,75 % -1,82 % -3,76 % 4,81 %
eQ Frontier Markets 1 K 17.01.2025 221,29 0,42 % 1,81 % 2,66 % 0,40 % 18,00 % 3,28 % 6,25 %
eQ Frontier Markets 1 T 17.01.2025 125,41 0,42 % 1,81 % 2,66 % 0,40 % 18,00 % 3,28 % 6,25 %
eQ Frontier Markets 2 K
eQ Global Fund 1 K 17.01.2025 185,01 0,63 % 1,30 % 1,87 % 1,78 % 12,21 % 3,47 % 7,75 %
eQ Japan Stock Index 1 K 17.01.2025 212,29 -0,86 % -1,49 % 0,85 % -2,74 % 14,95 % 4,61 % 4,87 %
eQ Japan Stock Index 1 T 17.01.2025 111,82 -0,86 % -1,49 % 0,85 % -2,74 % 14,95 % 4,61 % 4,87 %
eQ Nordic Small Cap 1 K 17.01.2025 386,42 0,63 % 2,52 % -0,06 % 2,49 % -2,87 % -11,30 % 7,22 %
eQ Nordic Small Cap 2 K 17.01.2025 366,37 0,64 % 2,59 % 0,14 % 2,53 % -2,09 % -10,59 % 12,17 %
eQ Nordic Small Cap 2 T 17.01.2025 157,10 0,64 % 2,59 % 0,14 % 2,53 % -2,09 % -10,59 % 12,17 %
eQ US Stock Index 1 K 17.01.2025 591,38 0,99 % 1,05 % 8,06 % 2,51 % 32,33 % 13,32 % 10,51 %
eQ US Stock Index 1 T 17.01.2025 315,30 0,99 % 1,05 % 8,06 % 2,51 % 32,33 % 13,32 % 10,51 %

Fixed Income Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 1 K 17.01.2025 159,61 0,11 % -0,62 % -0,79 % 0,22 % 5,38 % -0,17 % 2,74 %
eQ Emerging Markets Corporate Bond HC 1 T 17.01.2025 101,81 0,11 % -0,62 % -0,79 % 0,22 % 5,38 % -0,17 % 2,74 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 K 17.01.2025 148,29 0,18 % 0,89 % 0,72 % 1,27 % 2,72 % 2,97 % 3,12 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 T 17.01.2025 95,00 0,18 % 0,89 % 0,72 % 1,27 % 2,72 % 2,97 % 3,12 %
eQ Euro Floating Rate 1 K 17.01.2025 125,18 0,03 % 0,18 % 0,80 % 0,09 % 4,36 % 2,75 % 1,04 %
eQ Euro Floating Rate 1 T 17.01.2025 69,96 0,03 % 0,18 % 0,80 % 0,09 % 4,36 % 2,75 % 1,04 %
eQ Euro Investment Grade 1 K 17.01.2025 233,67 0,18 % -0,72 % 0,51 % -0,28 % 6,53 % -1,10 % 3,31 %
eQ Euro Investment Grade 1 T 17.01.2025 86,70 0,18 % -0,72 % 0,51 % -0,28 % 6,53 % -1,10 % 3,31 %
eQ Euro Investment Grade Bond Index 1 K 17.01.2025 150,53 0,16 % -0,95 % -0,12 % -0,45 % 3,52 % -2,05 % 2,15 %
eQ Euro Investment Grade Bond Index 1 T 17.01.2025 79,77 0,16 % -0,95 % -0,12 % -0,45 % 3,52 % -2,05 % 2,15 %
eQ Government Bond 1 K 17.01.2025 159,08 0,29 % -1,48 % -0,95 % -0,66 % 1,32 % -3,38 % 2,37 %
eQ High Yield 1 K 17.01.2025 314,56 0,09 % -0,24 % 0,83 % -0,47 % 8,06 % 1,45 % 4,92 %
eQ High Yield 1 T 17.01.2025 93,80 0,09 % -0,24 % 0,83 % -0,47 % 8,06 % 1,45 % 4,92 %
eQ Short-Term Euro 1 K 17.01.2025 147,82 0,01 % 0,23 % 0,76 % 0,11 % 3,73 % 2,40 % 1,60 %

Real Estate Funds

Name Series Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties T 31.12.2024 93,97 -0,44 % -8,29 % -5,03 % 4,24 %
eQ Community Properties T 31.12.2024 113,58 0,31 % 0,82 % -2,03 % 6,19 %

Balanced Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 1 K 17.01.2025 153,22 0,37 % 0,45 % 0,77 % 0,76 % 7,65 % 1,47 % 4,86 %
eQ Mandate 2 K 17.01.2025 162,79 0,37 % 0,51 % 0,94 % 0,79 % 8,41 % 2,18 % 5,57 %

Past performance is not a reliable indicator of future returns.