Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 18.02.2026 | 403,06 | 0,92 % | -5,27 % | -1,34 % | -3,65 % | 0,97 % | 4,33 % | 6,05 % | |
| eQ Blue Planet | 1 T | 18.02.2026 | 164,43 | 0,92 % | -5,27 % | -1,34 % | -3,65 % | 0,97 % | 4,33 % | 6,05 % | |
| eQ Blue Planet BSAG | BSAG | 18.02.2026 | 169,94 | 0,92 % | -5,29 % | -1,40 % | -3,69 % | 0,72 % | 4,07 % | 7,70 % | |
| eQ Emerging Dividend | 1 K | 19.02.2026 | 285,62 | 0,00 % | 4,42 % | 10,74 % | 9,13 % | 6,98 % | 11,07 % | 7,24 % | |
| eQ Emerging Dividend | 1 T | 19.02.2026 | 119,52 | 0,00 % | 4,42 % | 10,74 % | 9,13 % | 6,98 % | 11,07 % | 7,24 % | |
| eQ Emerging Markets Small Cap | 1 K | 18.02.2026 | 159,35 | 0,00 % | 1,65 % | 4,96 % | 4,63 % | 8,46 % | 6,29 % | 5,48 % | |
| eQ Emerging Markets Small Cap | 1 T | 18.02.2026 | 99,74 | 0,00 % | 1,65 % | 4,96 % | 4,63 % | 8,46 % | 6,29 % | 5,48 % | |
| eQ Emerging Markets Small Cap | 2 K | 18.02.2026 | 167,06 | 0,00 % | 1,73 % | 5,21 % | 4,76 % | 9,55 % | 7,35 % | 6,06 % | |
| eQ Emerging Markets Stock Index | 1 K | 18.02.2026 | 332,69 | 0,25 % | 3,02 % | 12,42 % | 10,35 % | 17,10 % | 14,05 % | 6,29 % | |
| eQ Emerging Markets Stock Index | 1 T | 18.02.2026 | 165,68 | 0,25 % | 3,02 % | 12,42 % | 10,35 % | 17,10 % | 14,05 % | 6,29 % | |
| eQ Europe Dividend | 1 K | 18.02.2026 | 314,97 | 0,89 % | 1,38 % | 15,74 % | 7,11 % | 26,11 % | 11,66 % | 6,60 % | |
| eQ Europe Dividend | 1 T | 18.02.2026 | 156,60 | 0,89 % | 1,38 % | 15,74 % | 7,11 % | 26,11 % | 11,66 % | 6,60 % | |
| eQ Europe Growth Fund | 1 K | 18.02.2026 | 147,57 | 1,38 % | -3,24 % | 2,89 % | -0,30 % | -5,50 % | 0,25 % | 4,83 % | |
| eQ Europe Small Cap Fund | 1 K | 18.02.2026 | 29,50 | 0,68 % | -4,50 % | 3,75 % | -3,81 % | 20,48 % | 9,27 % | 6,38 % | |
| eQ Europe Small Cap Fund | 2 K | 18.02.2026 | 30,32 | 0,68 % | -4,50 % | 3,75 % | -3,81 % | 20,48 % | 9,27 % | 6,38 % | |
| eQ Europe Stock Index | 1 K | 18.02.2026 | 363,84 | 1,18 % | 2,36 % | 11,75 % | 6,19 % | 19,25 % | 13,22 % | 6,46 % | |
| eQ Europe Stock Index | 1 T | 18.02.2026 | 158,52 | 1,18 % | 2,36 % | 11,75 % | 6,19 % | 19,25 % | 13,22 % | 6,46 % | |
| eQ Finland | 1 K | 18.02.2026 | 283,57 | 1,27 % | 0,80 % | 11,00 % | 4,14 % | 22,39 % | 6,66 % | 5,73 % | |
| eQ Finland | 1 T | 18.02.2026 | 167,43 | 1,27 % | 0,80 % | 11,00 % | 4,14 % | 22,39 % | 6,66 % | 5,73 % | |
| eQ Frontier Markets | 1 K | 18.02.2026 | 275,06 | 0,67 % | 0,94 % | 10,66 % | 5,83 % | 17,92 % | 14,49 % | 7,39 % | |
| eQ Frontier Markets | 1 T | 18.02.2026 | 146,69 | 0,67 % | 0,94 % | 10,66 % | 5,83 % | 17,92 % | 14,49 % | 7,39 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 18.02.2026 | 205,85 | 0,68 % | -0,35 % | 6,89 % | 3,07 % | 9,87 % | 10,99 % | 8,05 % | |
| eQ Japan Stock Index | 1 K | 18.02.2026 | 268,48 | 0,79 % | 4,15 % | 14,97 % | 12,52 % | 9,32 % | 16,39 % | 5,80 % | |
| eQ Japan Stock Index | 1 T | 18.02.2026 | 135,62 | 0,79 % | 4,15 % | 14,97 % | 12,52 % | 9,32 % | 16,39 % | 5,80 % | |
| eQ Nordic Small Cap | 1 K | 18.02.2026 | 408,65 | 0,50 % | -7,69 % | -0,85 % | -7,87 % | 17,64 % | 3,38 % | 7,11 % | |
| eQ Nordic Small Cap | 2 K | 18.02.2026 | 390,84 | 0,50 % | -7,63 % | -0,65 % | -7,77 % | 18,58 % | 4,21 % | 11,92 % | |
| eQ Nordic Small Cap | 2 T | 18.02.2026 | 161,31 | 0,50 % | -7,63 % | -0,65 % | -7,77 % | 18,58 % | 4,21 % | 11,92 % | |
| eQ US Stock Index | 1 K | 18.02.2026 | 594,70 | 0,47 % | -2,71 % | 2,01 % | -0,07 % | 3,17 % | 15,74 % | 9,96 % | |
| eQ US Stock Index | 1 T | 18.02.2026 | 303,20 | 0,47 % | -2,71 % | 2,01 % | -0,07 % | 3,17 % | 15,74 % | 9,96 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 18.02.2026 | 168,70 | 0,01 % | 0,33 % | 1,13 % | 0,67 % | 5,23 % | 5,16 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 18.02.2026 | 104,43 | 0,01 % | 0,33 % | 1,13 % | 0,67 % | 5,23 % | 5,16 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 18.02.2026 | 153,89 | 0,23 % | 0,75 % | 2,88 % | 2,91 % | 2,12 % | 4,82 % | 3,14 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 18.02.2026 | 95,66 | 0,23 % | 0,75 % | 2,88 % | 2,91 % | 2,12 % | 4,82 % | 3,14 % | |
| eQ Euro Floating Rate | 1 K | 18.02.2026 | 128,89 | 0,01 % | 0,22 % | 0,57 % | 0,32 % | 2,74 % | 3,90 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 18.02.2026 | 69,88 | 0,01 % | 0,22 % | 0,57 % | 0,32 % | 2,74 % | 3,90 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 18.02.2026 | 246,27 | 0,00 % | 0,77 % | 1,34 % | 1,22 % | 3,83 % | 6,07 % | 3,38 % | |
| eQ Euro Investment Grade | 1 T | 18.02.2026 | 88,62 | 0,00 % | 0,77 % | 1,34 % | 1,22 % | 3,83 % | 6,07 % | 3,38 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 18.02.2026 | 156,05 | 0,00 % | 0,78 % | 1,06 % | 1,17 % | 2,01 % | 4,12 % | 2,21 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 18.02.2026 | 82,69 | 0,00 % | 0,78 % | 1,06 % | 1,17 % | 2,01 % | 4,12 % | 2,21 % | |
| eQ Government Bond | 1 K | 18.02.2026 | 163,33 | 0,00 % | 1,07 % | 1,08 % | 1,56 % | 0,42 % | 2,76 % | 2,37 % | |
| eQ High Yield | 1 K | 18.02.2026 | 319,11 | 0,08 % | 0,46 % | 1,91 % | 1,00 % | -0,03 % | 5,53 % | 4,76 % | |
| eQ High Yield | 1 T | 18.02.2026 | 92,30 | 0,08 % | 0,46 % | 1,91 % | 1,00 % | -0,03 % | 5,53 % | 4,76 % | |
| eQ Short-Term Euro | 1 K | 18.02.2026 | 151,37 | 0,01 % | 0,21 % | 0,53 % | 0,30 % | 2,21 % | 3,10 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Equity and Fixed Income Fund | 1 K | 18.02.2026 | 164,25 | 0,35 % | 0,13 % | 4,20 % | 2,13 % | 5,76 % | 7,22 % | 5,04 % | |
| eQ Equity and Fixed Income Fund | 2 K | 18.02.2026 | 175,81 | 0,35 % | 0,18 % | 4,37 % | 2,21 % | 6,50 % | 7,97 % | 5,76 % | |
| eQ Equity Fund | 1 K | 18.02.2026 | 99,94 | 0,66 % | -0,06 % | ||||||
| eQ Equity Fund | 2 K | 18.02.2026 | 99,95 | 0,66 % | -0,06 % | ||||||
| eQ Fixed Income Fund | 1 K | 18.02.2026 | 100,38 | 0,02 % | 0,38 % | ||||||
| eQ Fixed Income Fund | 2 K | 18.02.2026 | 100,39 | 0,02 % | 0,38 % | ||||||
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.