Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 27.03.2025 | 376,71 | -1,22 % | -8,44 % | -9,75 % | -9,08 % | 10,03 % | 0,04 % | 5,98 % | |
eQ Blue Planet | 1 T | 27.03.2025 | 153,68 | -1,22 % | -8,44 % | -9,75 % | -9,08 % | 10,03 % | 0,04 % | 5,98 % | |
eQ Blue Planet BSAG | BSAG | 27.03.2025 | 159,19 | -1,22 % | -8,46 % | -9,81 % | -9,13 % | 9,76 % | -0,21 % | 7,71 % | |
eQ Emerging Dividend | 1 K | 27.03.2025 | 242,46 | 0,12 % | -2,21 % | -0,75 % | -0,89 % | 9,72 % | 2,24 % | 6,47 % | |
eQ Emerging Dividend | 1 T | 27.03.2025 | 101,46 | 0,12 % | -2,21 % | -0,75 % | -0,89 % | 9,72 % | 2,24 % | 6,47 % | |
eQ Emerging Markets Small Cap | 1 K | 27.03.2025 | 139,67 | 0,20 % | -2,41 % | -0,51 % | -0,53 % | 0,17 % | 0,19 % | 4,36 % | |
eQ Emerging Markets Small Cap | 1 T | 27.03.2025 | 87,43 | 0,20 % | -2,41 % | -0,51 % | -0,53 % | 0,17 % | 0,19 % | 4,36 % | |
eQ Emerging Markets Small Cap | 2 K | 27.03.2025 | 145,14 | 0,21 % | -2,33 % | -0,27 % | -0,29 % | 1,19 % | 1,19 % | 4,87 % | |
eQ Emerging Markets Stock Index | 1 K | 27.03.2025 | 260,69 | -0,19 % | -2,91 % | 1,22 % | 1,25 % | 14,30 % | 2,78 % | 5,22 % | |
eQ Emerging Markets Stock Index | 1 T | 27.03.2025 | 129,82 | -0,19 % | -2,91 % | 1,22 % | 1,25 % | 14,30 % | 2,78 % | 5,22 % | |
eQ Europe Active | 1 K | 27.03.2025 | 157,64 | 0,05 % | -4,41 % | 0,59 % | 0,65 % | 2,03 % | 3,46 % | 6,39 % | |
eQ Europe Dividend | 1 K | 27.03.2025 | 257,02 | -0,98 % | 0,73 % | 10,53 % | 10,22 % | -4,34 % | 6,74 % | 5,69 % | |
eQ Europe Dividend | 1 T | 27.03.2025 | 127,79 | -0,98 % | 0,73 % | 10,53 % | 10,22 % | -4,34 % | 6,74 % | 5,69 % | |
eQ Europe Small Cap Fund | 1 K | 27.03.2025 | 27,11 | -0,27 % | 0,66 % | 7,04 % | 6,52 % | 2,27 % | -2,30 % | 6,19 % | |
eQ Europe Small Cap Fund | 2 K | 27.03.2025 | 27,67 | -0,27 % | 0,66 % | 7,04 % | 6,52 % | 2,27 % | -2,30 % | 6,19 % | |
eQ Europe Stock Index | 1 K | 27.03.2025 | 310,89 | -0,31 % | -1,81 % | 8,07 % | 8,20 % | 8,45 % | 9,26 % | 5,92 % | |
eQ Europe Stock Index | 1 T | 27.03.2025 | 135,45 | -0,31 % | -1,81 % | 8,07 % | 8,20 % | 8,45 % | 9,26 % | 5,92 % | |
eQ Finland | 1 K | 27.03.2025 | 240,07 | -0,78 % | -1,50 % | 7,90 % | 7,90 % | -1,82 % | 3,03 % | 5,04 % | |
eQ Finland | 1 T | 27.03.2025 | 141,75 | -0,78 % | -1,50 % | 7,90 % | 7,90 % | -1,82 % | 3,03 % | 5,04 % | |
eQ Frontier Markets | 1 K | 27.03.2025 | 226,78 | 0,11 % | -2,23 % | 3,14 % | 2,89 % | 18,00 % | 7,24 % | 6,35 % | |
eQ Frontier Markets | 1 T | 27.03.2025 | 120,94 | 0,11 % | -2,23 % | 3,14 % | 2,89 % | 18,00 % | 7,24 % | 6,35 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 27.03.2025 | 181,11 | -0,41 % | -3,58 % | -0,64 % | -0,37 % | 12,21 % | 4,61 % | 7,29 % | |
eQ Japan Stock Index | 1 K | 27.03.2025 | 218,69 | -0,38 % | -2,03 % | 0,39 % | 0,20 % | 14,95 % | 6,80 % | 4,98 % | |
eQ Japan Stock Index | 1 T | 27.03.2025 | 110,47 | -0,38 % | -2,03 % | 0,39 % | 0,20 % | 14,95 % | 6,80 % | 4,98 % | |
eQ Nordic Small Cap | 1 K | 27.03.2025 | 407,05 | -0,88 % | -1,91 % | 8,02 % | 7,96 % | -2,87 % | -5,92 % | 7,46 % | |
eQ Nordic Small Cap | 2 K | 27.03.2025 | 386,51 | -0,87 % | -1,85 % | 8,23 % | 8,16 % | -2,09 % | -5,16 % | 12,31 % | |
eQ Nordic Small Cap | 2 T | 27.03.2025 | 159,53 | -0,87 % | -1,85 % | 8,23 % | 8,16 % | -2,09 % | -5,16 % | 12,31 % | |
eQ US Stock Index | 1 K | 27.03.2025 | 536,26 | -0,48 % | -6,27 % | -7,83 % | -7,04 % | 32,33 % | 9,22 % | 9,86 % | |
eQ US Stock Index | 1 T | 27.03.2025 | 273,41 | -0,48 % | -6,27 % | -7,83 % | -7,04 % | 32,33 % | 9,22 % | 9,86 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 27.03.2025 | 162,19 | -0,09 % | -0,09 % | 1,74 % | 1,85 % | 5,38 % | 2,06 % | 2,81 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 27.03.2025 | 100,40 | -0,09 % | -0,09 % | 1,74 % | 1,85 % | 5,38 % | 2,06 % | 2,81 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 27.03.2025 | 148,69 | -0,42 % | -2,48 % | 1,63 % | 1,54 % | 2,72 % | 3,59 % | 3,09 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 27.03.2025 | 92,42 | -0,42 % | -2,48 % | 1,63 % | 1,54 % | 2,72 % | 3,59 % | 3,09 % | |
eQ Euro Floating Rate | 1 K | 27.03.2025 | 126,00 | 0,02 % | 0,20 % | 0,78 % | 0,76 % | 4,36 % | 3,18 % | 1,06 % | |
eQ Euro Floating Rate | 1 T | 27.03.2025 | 68,32 | 0,02 % | 0,20 % | 0,78 % | 0,76 % | 4,36 % | 3,18 % | 1,06 % | |
eQ Euro Investment Grade | 1 K | 27.03.2025 | 234,50 | 0,02 % | -1,14 % | 0,17 % | 0,08 % | 6,53 % | 1,04 % | 3,30 % | |
eQ Euro Investment Grade | 1 T | 27.03.2025 | 84,39 | 0,02 % | -1,14 % | 0,17 % | 0,08 % | 6,53 % | 1,04 % | 3,30 % | |
eQ Euro Investment Grade Bond Index | 1 K | 27.03.2025 | 150,46 | 0,10 % | -1,25 % | -0,35 % | -0,50 % | 3,52 % | -0,38 % | 2,12 % | |
eQ Euro Investment Grade Bond Index | 1 T | 27.03.2025 | 79,73 | 0,10 % | -1,25 % | -0,35 % | -0,50 % | 3,52 % | -0,38 % | 2,12 % | |
eQ Government Bond | 1 K | 27.03.2025 | 157,42 | 0,08 % | -2,09 % | -1,62 % | -1,70 % | 1,32 % | -2,30 % | 2,29 % | |
eQ High Yield | 1 K | 27.03.2025 | 316,44 | -0,21 % | -1,64 % | 0,41 % | 0,12 % | 8,06 % | 3,46 % | 4,91 % | |
eQ High Yield | 1 T | 27.03.2025 | 91,53 | -0,21 % | -1,64 % | 0,41 % | 0,12 % | 8,06 % | 3,46 % | 4,91 % | |
eQ Short-Term Euro | 1 K | 27.03.2025 | 148,62 | 0,02 % | 0,20 % | 0,68 % | 0,65 % | 3,73 % | 2,63 % | 1,61 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.12.2024 | 93,97 | -0,44 % | -8,29 % | -5,03 % | 4,24 % | ||
eQ Community Properties | T | 31.12.2024 | 113,58 | 0,31 % | 0,82 % | -2,03 % | 6,19 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 27.03.2025 | 152,30 | -0,25 % | -2,32 % | 0,08 % | 0,15 % | 7,65 % | 2,88 % | 4,69 % | |
eQ Mandate | 2 K | 27.03.2025 | 162,02 | -0,25 % | -2,27 % | 0,25 % | 0,32 % | 8,41 % | 3,61 % | 5,39 % |
Past performance is not a reliable indicator of future returns.