Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 10.07.2025 | 418,32 | 0,20 % | -0,79 % | 26,43 % | 0,96 % | 10,03 % | 6,09 % | 6,39 % | |
eQ Blue Planet | 1 T | 10.07.2025 | 170,66 | 0,20 % | -0,79 % | 26,43 % | 0,96 % | 10,03 % | 6,09 % | 6,39 % | |
eQ Blue Planet BSAG | BSAG | 10.07.2025 | 176,64 | 0,20 % | -0,81 % | 26,36 % | 0,83 % | 9,76 % | 5,83 % | 8,10 % | |
eQ Emerging Dividend | 1 K | 10.07.2025 | 241,20 | -0,13 % | -1,17 % | 10,35 % | -1,41 % | 9,72 % | 4,87 % | 6,30 % | |
eQ Emerging Dividend | 1 T | 10.07.2025 | 100,93 | -0,13 % | -1,17 % | 10,35 % | -1,41 % | 9,72 % | 4,87 % | 6,30 % | |
eQ Emerging Markets Small Cap | 1 K | 10.07.2025 | 142,91 | -0,47 % | 1,74 % | 19,14 % | 1,78 % | 0,17 % | 3,30 % | 4,50 % | |
eQ Emerging Markets Small Cap | 1 T | 10.07.2025 | 89,46 | -0,47 % | 1,74 % | 19,14 % | 1,78 % | 0,17 % | 3,30 % | 4,50 % | |
eQ Emerging Markets Small Cap | 2 K | 10.07.2025 | 148,94 | -0,47 % | 1,82 % | 19,44 % | 2,32 % | 1,19 % | 4,34 % | 5,03 % | |
eQ Emerging Markets Stock Index | 1 K | 10.07.2025 | 264,44 | 0,59 % | 0,66 % | 15,11 % | 2,71 % | 14,30 % | 4,27 % | 5,22 % | |
eQ Emerging Markets Stock Index | 1 T | 10.07.2025 | 131,69 | 0,59 % | 0,66 % | 15,11 % | 2,71 % | 14,30 % | 4,27 % | 5,22 % | |
eQ Europe Active | 1 K | 10.07.2025 | 157,24 | 0,67 % | -1,78 % | 8,99 % | 0,40 % | 2,03 % | 5,26 % | 6,11 % | |
eQ Europe Dividend | 1 K | 10.07.2025 | 275,53 | 2,01 % | 3,73 % | 25,80 % | 18,16 % | -4,34 % | 12,83 % | 6,02 % | |
eQ Europe Dividend | 1 T | 10.07.2025 | 136,99 | 2,01 % | 3,73 % | 25,80 % | 18,16 % | -4,34 % | 12,83 % | 6,02 % | |
eQ Europe Small Cap Fund | 1 K | 10.07.2025 | 30,41 | 0,78 % | 3,05 % | 19,89 % | 19,49 % | 2,27 % | 7,73 % | 6,81 % | |
eQ Europe Small Cap Fund | 2 K | 10.07.2025 | 31,11 | 0,78 % | 3,05 % | 19,89 % | 19,49 % | 2,27 % | 7,73 % | 6,81 % | |
eQ Europe Stock Index | 1 K | 10.07.2025 | 318,77 | 0,56 % | -0,05 % | 14,74 % | 10,95 % | 8,45 % | 12,51 % | 5,96 % | |
eQ Europe Stock Index | 1 T | 10.07.2025 | 138,88 | 0,56 % | -0,05 % | 14,74 % | 10,95 % | 8,45 % | 12,51 % | 5,96 % | |
eQ Finland | 1 K | 10.07.2025 | 253,21 | 0,85 % | 1,85 % | 18,04 % | 13,81 % | -1,82 % | 6,35 % | 5,27 % | |
eQ Finland | 1 T | 10.07.2025 | 149,51 | 0,85 % | 1,85 % | 18,04 % | 13,81 % | -1,82 % | 6,35 % | 5,27 % | |
eQ Frontier Markets | 1 K | 10.07.2025 | 232,25 | 0,31 % | 3,62 % | 14,10 % | 5,37 % | 18,00 % | 9,64 % | 6,40 % | |
eQ Frontier Markets | 1 T | 10.07.2025 | 123,86 | 0,31 % | 3,62 % | 14,10 % | 5,37 % | 18,00 % | 9,64 % | 6,40 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 10.07.2025 | 186,81 | 0,58 % | 1,15 % | 15,63 % | 2,77 % | 12,21 % | 8,51 % | 7,42 % | |
eQ Japan Stock Index | 1 K | 10.07.2025 | 208,46 | -0,34 % | -2,90 % | 4,18 % | -4,49 % | 14,95 % | 7,78 % | 4,65 % | |
eQ Japan Stock Index | 1 T | 10.07.2025 | 105,30 | -0,34 % | -2,90 % | 4,18 % | -4,49 % | 14,95 % | 7,78 % | 4,65 % | |
eQ Nordic Small Cap | 1 K | 10.07.2025 | 429,81 | 0,64 % | 0,75 % | 14,82 % | 14,00 % | -2,87 % | 1,01 % | 7,66 % | |
eQ Nordic Small Cap | 2 K | 10.07.2025 | 409,07 | 0,64 % | 0,81 % | 15,05 % | 14,47 % | -2,09 % | 1,82 % | 12,41 % | |
eQ Nordic Small Cap | 2 T | 10.07.2025 | 168,84 | 0,64 % | 0,81 % | 15,05 % | 14,47 % | -2,09 % | 1,82 % | 12,41 % | |
eQ US Stock Index | 1 K | 10.07.2025 | 547,78 | 0,58 % | 1,78 % | 14,32 % | -5,04 % | 32,33 % | 12,73 % | 9,83 % | |
eQ US Stock Index | 1 T | 10.07.2025 | 279,28 | 0,58 % | 1,78 % | 14,32 % | -5,04 % | 32,33 % | 12,73 % | 9,83 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 10.07.2025 | 164,04 | 0,05 % | 0,64 % | 2,82 % | 3,00 % | 5,38 % | 4,91 % | 2,83 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 10.07.2025 | 101,54 | 0,05 % | 0,64 % | 2,82 % | 3,00 % | 5,38 % | 4,91 % | 2,83 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 10.07.2025 | 143,49 | -0,27 % | -1,17 % | 3,35 % | -2,01 % | 2,72 % | 3,80 % | 2,75 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 10.07.2025 | 89,19 | -0,27 % | -1,17 % | 3,35 % | -2,01 % | 2,72 % | 3,80 % | 2,75 % | |
eQ Euro Floating Rate | 1 K | 10.07.2025 | 127,05 | 0,00 % | 0,24 % | 0,70 % | 1,59 % | 4,36 % | 3,66 % | 1,08 % | |
eQ Euro Floating Rate | 1 T | 10.07.2025 | 68,88 | 0,00 % | 0,24 % | 0,70 % | 1,59 % | 4,36 % | 3,66 % | 1,08 % | |
eQ Euro Investment Grade | 1 K | 10.07.2025 | 239,96 | -0,06 % | 0,55 % | 2,71 % | 2,41 % | 6,53 % | 5,35 % | 3,35 % | |
eQ Euro Investment Grade | 1 T | 10.07.2025 | 86,35 | -0,06 % | 0,55 % | 2,71 % | 2,41 % | 6,53 % | 5,35 % | 3,35 % | |
eQ Euro Investment Grade Bond Index | 1 K | 10.07.2025 | 153,04 | -0,12 % | 0,03 % | 1,34 % | 1,22 % | 3,52 % | 2,29 % | 2,18 % | |
eQ Euro Investment Grade Bond Index | 1 T | 10.07.2025 | 81,10 | -0,12 % | 0,03 % | 1,34 % | 1,22 % | 3,52 % | 2,29 % | 2,18 % | |
eQ Government Bond | 1 K | 10.07.2025 | 160,07 | -0,24 % | -0,83 % | 0,53 % | -0,04 % | 1,32 % | 0,12 % | 2,35 % | |
eQ High Yield | 1 K | 10.07.2025 | 319,21 | 0,08 % | 0,65 % | 3,74 % | 1,00 % | 8,06 % | 8,51 % | 4,89 % | |
eQ High Yield | 1 T | 10.07.2025 | 92,33 | 0,08 % | 0,65 % | 3,74 % | 1,00 % | 8,06 % | 8,51 % | 4,89 % | |
eQ Short-Term Euro | 1 K | 10.07.2025 | 149,57 | 0,00 % | 0,17 % | 0,53 % | 1,30 % | 3,73 % | 2,89 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.06.2025 | 88,42 | -4,20 % | -3,42 % | -8,29 % | -7,52 % | 3,69 % | |
eQ Community Properties | T | 30.06.2025 | 111,69 | 0,07 % | 0,54 % | 0,82 % | -3,42 % | 5,99 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 10.07.2025 | 155,11 | 0,24 % | 0,62 % | 8,78 % | 2,00 % | 7,65 % | 5,89 % | 4,74 % | |
eQ Mandate | 2 K | 10.07.2025 | 165,34 | 0,24 % | 0,68 % | 8,97 % | 2,37 % | 8,41 % | 6,63 % | 5,45 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.