Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Blue Planet | 1 K | 15.01.2026 | 426,13 | 0,29 % | 3,04 % | -0,12 % | 1,86 % | 0,97 % | 6,89 % | 6,33 % | |
| eQ Blue Planet | 1 T | 15.01.2026 | 173,84 | 0,29 % | 3,04 % | -0,12 % | 1,86 % | 0,97 % | 6,89 % | 6,33 % | |
| eQ Blue Planet BSAG | BSAG | 15.01.2026 | 179,71 | 0,29 % | 3,02 % | -0,18 % | 1,85 % | 0,72 % | 6,63 % | 7,99 % | |
| eQ Emerging Dividend | 1 K | 15.01.2026 | 273,49 | 0,88 % | 4,93 % | 7,51 % | 4,50 % | 6,98 % | 10,40 % | 6,97 % | |
| eQ Emerging Dividend | 1 T | 15.01.2026 | 114,44 | 0,88 % | 4,93 % | 7,51 % | 4,50 % | 6,98 % | 10,40 % | 6,97 % | |
| eQ Emerging Markets Small Cap | 1 K | 15.01.2026 | 157,02 | 0,65 % | 3,90 % | 2,84 % | 3,10 % | 8,46 % | 7,48 % | 5,37 % | |
| eQ Emerging Markets Small Cap | 1 T | 15.01.2026 | 98,29 | 0,65 % | 3,90 % | 2,84 % | 3,10 % | 8,46 % | 7,48 % | 5,37 % | |
| eQ Emerging Markets Small Cap | 2 K | 15.01.2026 | 164,49 | 0,66 % | 3,99 % | 3,10 % | 3,15 % | 9,55 % | 8,56 % | 5,93 % | |
| eQ Emerging Markets Stock Index | 1 K | 15.01.2026 | 321,30 | 0,42 % | 9,18 % | 8,55 % | 6,57 % | 17,10 % | 12,19 % | 6,13 % | |
| eQ Emerging Markets Stock Index | 1 T | 15.01.2026 | 160,01 | 0,42 % | 9,18 % | 8,55 % | 6,57 % | 17,10 % | 12,19 % | 6,13 % | |
| eQ Europe Active | 1 K | 15.01.2026 | 152,44 | 0,64 % | 3,75 % | 1,86 % | 2,99 % | -5,50 % | 2,24 % | 5,31 % | |
| eQ Europe Dividend | 1 K | 15.01.2026 | 308,60 | 0,94 % | 7,81 % | 10,43 % | 4,94 % | 26,11 % | 11,93 % | 6,52 % | |
| eQ Europe Dividend | 1 T | 15.01.2026 | 153,43 | 0,94 % | 7,81 % | 10,43 % | 4,94 % | 26,11 % | 11,93 % | 6,52 % | |
| eQ Europe Small Cap Fund | 1 K | 15.01.2026 | 30,95 | 0,05 % | 4,07 % | 1,29 % | 0,93 % | 20,48 % | 11,22 % | 6,71 % | |
| eQ Europe Small Cap Fund | 2 K | 15.01.2026 | 31,79 | 0,05 % | 4,07 % | 1,29 % | 0,93 % | 20,48 % | 11,22 % | 6,71 % | |
| eQ Europe Stock Index | 1 K | 15.01.2026 | 355,50 | 0,44 % | 5,44 % | 7,98 % | 3,76 % | 19,25 % | 13,35 % | 6,37 % | |
| eQ Europe Stock Index | 1 T | 15.01.2026 | 154,88 | 0,44 % | 5,44 % | 7,98 % | 3,76 % | 19,25 % | 13,35 % | 6,37 % | |
| eQ Finland | 1 K | 15.01.2026 | 282,01 | 0,97 % | 6,75 % | 12,38 % | 3,57 % | 22,39 % | 6,92 % | 5,73 % | |
| eQ Finland | 1 T | 15.01.2026 | 166,51 | 0,97 % | 6,75 % | 12,38 % | 3,57 % | 22,39 % | 6,92 % | 5,73 % | |
| eQ Frontier Markets | 1 K | 15.01.2026 | 271,29 | 0,94 % | 8,52 % | 7,95 % | 4,38 % | 17,92 % | 14,98 % | 7,33 % | |
| eQ Frontier Markets | 1 T | 15.01.2026 | 144,67 | 0,94 % | 8,52 % | 7,95 % | 4,38 % | 17,92 % | 14,98 % | 7,33 % | |
| eQ Frontier Markets | 2 K | ||||||||||
| eQ Global Fund | 1 K | 15.01.2026 | 206,44 | 0,78 % | 4,81 % | 6,01 % | 3,37 % | 9,87 % | 12,10 % | 8,17 % | |
| eQ Japan Stock Index | 1 K | 15.01.2026 | 257,91 | 0,86 % | 6,36 % | 10,63 % | 8,09 % | 9,32 % | 15,15 % | 5,62 % | |
| eQ Japan Stock Index | 1 T | 15.01.2026 | 130,28 | 0,86 % | 6,36 % | 10,63 % | 8,09 % | 9,32 % | 15,15 % | 5,62 % | |
| eQ Nordic Small Cap | 1 K | 15.01.2026 | 442,15 | 0,83 % | 2,59 % | 0,09 % | -0,31 % | 17,64 % | 6,64 % | 7,60 % | |
| eQ Nordic Small Cap | 2 K | 15.01.2026 | 422,56 | 0,83 % | 2,66 % | 0,30 % | -0,28 % | 18,58 % | 7,50 % | 12,29 % | |
| eQ Nordic Small Cap | 2 T | 15.01.2026 | 174,41 | 0,83 % | 2,66 % | 0,30 % | -0,28 % | 18,58 % | 7,50 % | 12,29 % | |
| eQ US Stock Index | 1 K | 15.01.2026 | 611,29 | 0,76 % | 3,32 % | 4,42 % | 2,71 % | 3,17 % | 18,22 % | 10,16 % | |
| eQ US Stock Index | 1 T | 15.01.2026 | 311,66 | 0,76 % | 3,32 % | 4,42 % | 2,71 % | 3,17 % | 18,22 % | 10,16 % | |
Fixed Income Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Emerging Markets Corporate Bond HC | 1 K | 15.01.2026 | 168,20 | 0,01 % | 0,58 % | 0,99 % | 0,37 % | 5,23 % | 4,63 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond HC | 1 T | 15.01.2026 | 104,12 | 0,01 % | 0,58 % | 0,99 % | 0,37 % | 5,23 % | 4,63 % | 2,89 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 15.01.2026 | 153,11 | 0,53 % | 3,19 % | 3,80 % | 2,39 % | 2,12 % | 4,61 % | 3,13 % | |
| eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 15.01.2026 | 95,17 | 0,53 % | 3,19 % | 3,80 % | 2,39 % | 2,12 % | 4,61 % | 3,13 % | |
| eQ Euro Floating Rate | 1 K | 15.01.2026 | 128,60 | 0,01 % | 0,18 % | 0,53 % | 0,09 % | 2,74 % | 4,11 % | 1,11 % | |
| eQ Euro Floating Rate | 1 T | 15.01.2026 | 69,73 | 0,01 % | 0,18 % | 0,53 % | 0,09 % | 2,74 % | 4,11 % | 1,11 % | |
| eQ Euro Investment Grade | 1 K | 15.01.2026 | 244,55 | 0,00 % | 0,68 % | 0,21 % | 0,52 % | 3,83 % | 5,90 % | 3,36 % | |
| eQ Euro Investment Grade | 1 T | 15.01.2026 | 88,01 | 0,00 % | 0,68 % | 0,21 % | 0,52 % | 3,83 % | 5,90 % | 3,36 % | |
| eQ Euro Investment Grade Bond Index | 1 K | 15.01.2026 | 155,00 | 0,02 % | 0,69 % | -0,06 % | 0,49 % | 2,01 % | 3,57 % | 2,19 % | |
| eQ Euro Investment Grade Bond Index | 1 T | 15.01.2026 | 82,14 | 0,02 % | 0,69 % | -0,06 % | 0,49 % | 2,01 % | 3,57 % | 2,19 % | |
| eQ Government Bond | 1 K | 15.01.2026 | 161,81 | 0,05 % | 0,74 % | -0,50 % | 0,61 % | 0,42 % | 1,79 % | 2,34 % | |
| eQ High Yield | 1 K | 15.01.2026 | 317,62 | 0,00 % | 0,73 % | 0,76 % | 0,53 % | -0,03 % | 5,97 % | 4,76 % | |
| eQ High Yield | 1 T | 15.01.2026 | 91,87 | 0,00 % | 0,73 % | 0,76 % | 0,53 % | -0,03 % | 5,97 % | 4,76 % | |
| eQ Short-Term Euro | 1 K | 15.01.2026 | 151,05 | 0,01 % | 0,17 % | 0,48 % | 0,09 % | 2,21 % | 3,09 % | 1,63 % | |
Real Estate Funds
| Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|
| eQ Commercial Properties | T | 31.12.2025 | 85,37 | -3,51 % | -6,75 % | -9,28 % | 3,19 % | ||
| eQ Community Properties | T | 31.12.2025 | 112,23 | -0,37 % | 1,02 % | -4,26 % | 5,80 % | ||
Balanced Funds
| Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eQ Mandate | 1 K | 15.01.2026 | 164,03 | 0,39 % | 2,83 % | 3,24 % | 1,99 % | 5,76 % | 7,70 % | 5,08 % | |
| eQ Mandate | 2 K | 15.01.2026 | 175,48 | 0,39 % | 2,89 % | 3,43 % | 2,02 % | 6,50 % | 8,46 % | 5,79 % | |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.